Search results for "EHENDEA" ? (0.02s used)
Displaying 1 to 8 of 8 results
Entry | Species | Nr Orthologs | |
GOSHI01005 | EGossypium hirsutum | 28 orthologs | |
GOSAR20704 (A0A6P4PBB8) | EGossypium arboreum | 18 orthologs | |
GOSHI29812 | EGossypium hirsutum | 30 orthologs | |
KLEFL08708 | EKlebsormidium flaccidum | 290 orthologs | |
BETVV17484 | EBeta vulgaris | 344 orthologs | |
ARALY21135 | EArabidopsis lyrata | 42 orthologs | |
ARATH33501 (Q9LY85) | EArabidopsis thaliana | 37 orthologs | |
ARATH33502 (Q6NPE4) | EArabidopsis thaliana | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.