Search results for "ECAPEAQ" ? (0.01s used)
Displaying 1 to 9 of 9 results
Entry | Species | Nr Orthologs | |
MOLML09059 (A0A3Q3XEK4) | EMola mola | 63 orthologs | |
ARAAL15522 (A0A087GHR5) | EArabis alpina | 52 orthologs | |
EUTSA01316 (V4MN95) | EEutrema salsugineum | 53 orthologs | |
BRAOL01000 (A0A3P6FW03) | EBrassica oleracea var. oleracea | 49 orthologs | |
BRANA43582 (A0A816R7V1) | EBrassica napus | 46 orthologs | |
BRARP00839 (M4D3K6) | EBrassica rapa | 42 orthologs | |
BRANA00785 (A0A078HCL9) | EBrassica napus | 45 orthologs | |
ARATH29580 (GDL67_ARATH) | EArabidopsis thaliana | 53 orthologs | |
ARALY25186 | EArabidopsis lyrata | 59 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.