Search results for "DGPSKWV" ? (0.01s used)
Displaying 1 to 7 of 7 results
Entry | Species | Nr Orthologs | |
BRAOL32794 (A0A0D3CSA3) | EBrassica oleracea var. oleracea | 28 orthologs | |
BRANA71210 (A0A078GNF1) | EBrassica napus | 32 orthologs | |
BRANA17133 (A0A078F4B5) | EBrassica napus | 30 orthologs | |
ARATH06745 (ASIL1_ARATH) | EArabidopsis thaliana | 22 orthologs | |
ARALY04925 | EArabidopsis lyrata | 27 orthologs | |
ARAAL07739 (A0A087H0L2) | EArabis alpina | 21 orthologs | |
RHOTO06835 (A0A0K3CMT0) | ERhodosporidium toruloides | 170 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.