Search results for "CKQLMEL" ? (0.17s used)
Displaying 1 to 9 of 9 results
Entry | Species | Nr Orthologs | |
TAEMU09787 | ETaenia multiceps | 2 orthologs | |
EUTSA20412 (V4LQK3) | EEutrema salsugineum | 50 orthologs | |
BRARP10409 (M4C7Q7) | EBrassica rapa | 58 orthologs | |
BRANA09012 (A0A078HD89) | EBrassica napus | 58 orthologs | |
ARATH16116 (HSFB3_ARATH) | EArabidopsis thaliana | 52 orthologs | |
ARAAL09086 (A0A087H4F9) | EArabis alpina | 61 orthologs | |
BRAOL13501 (A0A0D3B6A0) | EBrassica oleracea var. oleracea | 61 orthologs | |
BRANA54089 (A0A078G7W2) | EBrassica napus | 59 orthologs | |
ARALY15481 | EArabidopsis lyrata | 49 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.