Search results for "CEMESSD" ? (0.02s used)
Displaying 1 to 11 of 11 results
Entry | Species | Nr Orthologs | |
EUTSA12837 (V4KYZ9) | EEutrema salsugineum | 128 orthologs | |
EUTSA12838 (V4KYZ9) | EEutrema salsugineum | 0 orthologs | |
ARATH21584 (A0A1I9LMZ1) | EArabidopsis thaliana | 0 orthologs | |
ARATH21585 (KLCR2_ARATH) | EArabidopsis thaliana | 128 orthologs | |
ARALY16959 | EArabidopsis lyrata | 107 orthologs | |
BRAOL39608 (A0A3P6EG10) | EBrassica oleracea var. oleracea | 122 orthologs | |
BRANA93153 (A0A078J0A8) | EBrassica napus | 119 orthologs | |
BRANA22433 (A0A816T2D0) | EBrassica napus | 120 orthologs | |
BRARP23699 (M4E959) | EBrassica rapa | 124 orthologs | |
ACTCC03195 (A0A2R6P9A9) | EActinidia chinensis var. chinensis | 128 orthologs | |
BETVV21482 | EBeta vulgaris | 138 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.