Search results for "AVMSHYD" ? (0.01s used)
Displaying 1 to 11 of 11 results
Entry | Species | Nr Orthologs | |
ARATH08815 (PAN_ARATH) | EArabidopsis thaliana | 46 orthologs | |
ARALY07065 | EArabidopsis lyrata | 52 orthologs | |
EUTSA17265 (V4MB25) | EEutrema salsugineum | 53 orthologs | |
BRANA73150 (A0A078HPA7) | EBrassica napus | 51 orthologs | |
BRANA25949 (A0A816Z7X1) | EBrassica napus | 59 orthologs | |
BRARP27019 (M4CJE5) | EBrassica rapa | 59 orthologs | |
BRAOL35116 (A0A0D3CZ13) | EBrassica oleracea var. oleracea | 60 orthologs | |
ARAAL03477 (A0A087HGN5) | EArabis alpina | 55 orthologs | |
MANES08977 (A0A2C9UKJ4) | EManihot esculenta | 54 orthologs | |
HELAN24778 (A0A251RRV7) | EHelianthus annuus | 62 orthologs | |
ASPOF09679 (A0A5P1EM24) | EAsparagus officinalis | 62 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.