Search results for "ASDPWGI" ? (0.62s used)
Displaying 1 to 16 of 16 results
Entry | Species | Nr Orthologs | |
SCHMD02005 | ESchmidtea mediterranea | 1466 orthologs | |
PSETE08498 (A0A670Y852) | EPseudonaja textilis | 145 orthologs | |
SHEFN03342 (Q07XM8) | BShewanella frigidimarina | 1759 orthologs | |
SHELP03375 (A3QIF5) | BShewanella loihica | 1484 orthologs | |
SHESH00464 (A8FQF4) | BShewanella sediminis | 1474 orthologs | |
SHEWM04441 (B1KKV1) | BShewanella woodyi | 1806 orthologs | |
SHEPA00453 (A8GZQ4) | BShewanella pealeana | 1540 orthologs | |
SHEHH00536 (B0TRE1) | BShewanella halifaxensis | 1393 orthologs | |
SHEPW04449 (B8CTU1) | BShewanella piezotolerans | 1507 orthologs | |
SHEDO03024 (Q12JM7) | BShewanella denitrificans | 1561 orthologs | |
META200233 (G4SW22) | BMethylotuvimicrobium alcaliphilum | 1486 orthologs | |
METAA00233 | BMethylotuvimicrobium alcaliphilum | 1486 orthologs | |
ETHHY00174 (E6U6P1) | BEthanoligenens harbinense | 1922 orthologs | |
SEDSS00083 (E1R899) | BSediminispirochaeta smaragdinae | 1917 orthologs | |
SPIAZ02719 (H9UMV2) | BSpirochaeta africana | 1727 orthologs | |
CORMM03424 (G3JAP6) | ECordyceps militaris | 17 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.