Search results for "ARDCRQN" ? (0.19s used)
Displaying 1 to 9 of 9 results
Entry | Species | Nr Orthologs | |
BRARP38382 (M4CD18) | EBrassica rapa | 7 orthologs | |
BRAOL36576 (A0A0D3D391) | EBrassica oleracea var. oleracea | 127 orthologs | |
EUTSA21443 (E5CYD5) | EEutrema salsugineum | 164 orthologs | |
ARALY12254 | EArabidopsis lyrata | 96 orthologs | |
ARATH12271 (CSP3_ARATH) | EArabidopsis thaliana | 100 orthologs | |
LOTJA25322 | ELotus japonicus | 25 orthologs | |
SYMMI13605 (A0A1Q9E3Y7) | ESymbiodinium microadriaticum | 0 orthologs | |
EUTSA21443 (E5CYD5) | EEutrema salsugineum | 164 orthologs | |
ORCCI02278 (A0A1D2NHH2) | EOrchesella cincta | 219 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.