Search results for "ANWLEGS" ? (0.10s used)
Displaying 1 to 10 of 10 results
Entry | Species | Nr Orthologs | |
ERATE29914 | EEragrostis tef | 90 orthologs | |
ERATE25461 | EEragrostis tef | 95 orthologs | |
BRADI15021 (I1I067) | EBrachypodium distachyon | 98 orthologs | |
SETIT23254 (K3YHN9) | ESetaria italica | 98 orthologs | |
SORBI34830 (A0A1B6PI35) | ESorghum bicolor | 100 orthologs | |
SORBI34831 (A0A1B6PI28) | ESorghum bicolor | 0 orthologs | |
MAIZE15542 (A0A1D6KLP8) | EZea mays | 0 orthologs | |
MAIZE15541 (A0A1D6KLP6) | EZea mays | 100 orthologs | |
MAIZE15543 (B6T6X0) | EZea mays | 0 orthologs | |
MAIZE15544 (A0A1D6KLP9) | EZea mays | 0 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.