Search results for "AANSEMN" ? (0.02s used)
Displaying 1 to 8 of 8 results
Entry | Species | Nr Orthologs | |
PINTA49317 | EPinus taeda | 38 orthologs | |
DROGU11169 (A0A3B0KCA2) | EDrosophila guanche | 0 orthologs | |
DROGU11168 (A0A3B0KCA2) | EDrosophila guanche | 141 orthologs | |
ARALY30841 | EArabidopsis lyrata | 2 orthologs | |
ARALY30841 | EArabidopsis lyrata | 2 orthologs | |
ARATH39869 (A0A1P8BDR5) | EArabidopsis thaliana | 1 orthologs | |
ARATH39870 (F4K553) | EArabidopsis thaliana | 0 orthologs | |
CALMI30681 (A0A4W3H2V8) | ECallorhinchus milii | 150 orthologs |
Only exact sequence matches are shown. Try the Approximate Sequence Search function.