| [B] Acidobacteria bacterium (strain Ellin345) | ACIBL04667 | RL10_ACIBL | ribosomal protein L10 |
| [B] Corynebacterium diphtheriae | CORDI00422 | RL10_CORDI | Similar to Mycobacterium tuberculosis 50S ribosomal protein L10 RplJ or Rv0651 or MT0680 or MTCY20H10.32 SW:RL10_MYCTU (P96940) (178 aa) fasta scores: E(): 1.1e-34, 64.49% id in 169 aa 50S ribosomal protein L10 |
| [B] Corynebacterium efficiens | COREF00480 | RL10_COREF | similar to AL160431-23|CAB77426.1| percent identity: 52 in 170 aa putative 50S ribosomal protein L10 |
| [B] Corynebacterium glutamicum | CORGL01216 | RL10_CORGL | 50S ribosomal protein L10 |
| [B] Corynebacterium glutamicum (strain R) | CORGB00594 | RL10_CORGB | Hypothetical protein |
| [B] Mycobacterium abscessus (strain ATCC 19977 / DSM 44196) | MYCA903846 | RL10_MYCA9 | 50S ribosomal protein L10 |
| [B] Mycobacterium avium (strain 104) | MYCA104257 | RL10_MYCA1 | 50S ribosomal protein L10 identified by match to protein family HMM PF00466 |
| [B] Mycobacterium paratuberculosis | MYCPA04087 | RL10_MYCPA | RplJ |
| [B] Mycobacterium gilvum (strain PYR-GCK) | MYCGI04988 | RL10_MYCGI | LSU ribosomal protein L10P PFAM: ribosomal protein L10 KEGG: mmc:Mmcs_0966 ribosomal protein L10 |
| [B] Mycobacterium leprae | MYCLE01887 | RL10_MYCLE | Similar to M. tuberculosis 50S ribosomal protein L10 rplJ OR Rv0651 SW:RL10_MYCTU (P96940) (178 aa); Fasta score E(): 0, 89.3% identity in 178 aa overlap. Contains Pfam match to entry PF00466 Ribosomal_L10, Ribosomal protein L10. 50S ribosomal protein L10 |
| [B] Mycobacterium leprae (strain Br4923) | MYCLB01876 | RL10_MYCLB | 50S ribosomal protein L10 |
| [B] Mycobacterium marinum (strain ATCC BAA-535 / M) | MYCMM00970 | B2HSI8 | 50S ribosomal protein L10, RplJ |
| [B] Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | MYCS201256 | RL10_MYCS2 | 50S ribosomal protein L10 |
| [B] Mycobacterium sp. (strain JLS) | MYCSJ00988 | RL10_MYCSJ | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: mmc:Mmcs_0966 ribosomal protein L10 |
| [B] Mycobacterium sp. (strain KMS) | MYCSK00973 | RL10_MYCSK | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: mmc:Mmcs_0966 ribosomal protein L10 |
| [B] Mycobacterium sp. (strain MCS) | MYCSS00953 | RL10_MYCSS | Ribosomal protein L10 |
| [B] Mycobacterium bovis | MYCBO00669 | RL10_MYCBO | Mb0670, rplJ, len: 178 aa. Equivalent to Rv0651, len: 178 aa, from Mycobacterium tuberculosis strain H37Rv, (100.0% identity in 178 aa overlap). Probable rplJ, 50S ribosomal protein L10, equivalent to NP_302276.1|NC_002677 50S ribosomal protein L10 from Mycobacterium leprae (177 aa). Also highly similar to others e.g. P36257|RL10_STRGR 50s ribosomal protein L10 from Streptomyces griseus (185 aa), FASTA scores: opt: 633, E(): 0, (59.0 % identity in 173 aa overlap); etc. BELONGS TO THE L10P FAMILY OF RIBOSOMAL PROTEINS. PROBABLE 50S RIBOSOMAL PROTEIN L10 RPLJ |
| [B] Mycobacterium bovis (strain BCG / Paris 1173P2) | MYCBP00673 | RL10_MYCBP | Probable 50S ribosomal protein L10 rplJ |
| [B] Mycobacterium tuberculosis | MYCTU01891 | RL10_MYCTU | 50S ribosomal protein L10 |
| [B] Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) | MYCTA00665 | RL10_MYCTA | 50S ribosomal protein L10 |
| [B] Mycobacterium tuberculosis (strain F11) | MYCTF00650 | A5WK18 | 50S ribosomal protein L10 rplJ Mapped to H37Rv Rv0651 |
| [B] Mycobacterium ulcerans (strain Agy99) | MYCUA00602 | A0PM19 | 50S ribosomal protein L10, RplJ cytoplasmic protein involved in translation |
| [B] Mycobacterium vanbaalenii (strain DSM 7251 / PYR-1) | MYCVP01195 | RL10_MYCVP | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: mpa:MAP4125 50S ribosomal protein L10 |
| [B] Nocardia farcinica | NOCFA05118 | RL10_NOCFA | putative ribosomal protein L10 |
| [B] Rhodococcus opacus (strain B4) | RHOOB01653 | RL10_RHOOB | 50S ribosomal protein L10 |
| [B] Rhodococcus sp. (strain RHA1) | RHOSR01932 | RL10_RHOSR | 50S ribosomal protein L10 |
| [B] Acidothermus cellulolyticus (strain ATCC 43068 / 11B) | ACIC100295 | RL10_ACIC1 | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: fra:Francci3_0571 ribosomal protein L10 |
| [B] Frankia alni (strain ACN14a) | FRAAA01036 | RL10_FRAAA | 50S ribosomal protein L10 Evidence 2b : Function of strongly homologous gene; Product type s : structural protein |
| [B] Frankia sp. (strain CcI3) | FRASC00549 | RL10_FRASC | ribosomal protein L10 |
| [B] Frankia sp. (strain EAN1pec) | FRASN05878 | RL10_FRASN | 50S ribosomal protein L10 |
| [B] Kineococcus radiotolerans (strain ATCC BAA-149 / DSM 14245 / SRS30216) | KINRD00675 | RL10_KINRD | 50S ribosomal protein L10 |
| [B] Clavibacter michiganensis subsp. michiganensis (strain NCPPB 382) | CLAM300875 | A5CP99 | 50S ribosomal protein L10 |
| [B] Clavibacter michiganensis subsp. sepedonicus (strain ATCC 33113 / JCM 9667) | CLAMS00108 | B0RIC5 | 50S ribosomal protein L10 |
| [B] Leifsonia xyli (subsp. xyli) | LEIXX00223 | RL10_LEIXX | identified by sequence similarity 50S ribosomal protein L10 |
| [B] Arthrobacter chlorophenolicus (strain A6 / ATCC 700700 / DSM 12829 / JCM 12360) | ARTCA02662 | RL10_ARTCA | Ribosomal protein L10 |
| [B] Arthrobacter sp. (strain FB24) | ARTS202963 | RL10_ARTS2 | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: sco:SCO4652 50S ribosomal protein L10 |
| [B] Kocuria rhizophila (strain ATCC 9341 / NBRC 12708 / DC2201) | KOCRD00591 | RL10_KOCRD | 50S ribosomal protein L10 |
| [B] Salinispora arenicola (strain CNS-205) | SALAI04102 | A8M541 | 50S ribosomal protein L10 |
| [B] Salinispora tropica (strain ATCC BAA-916 / DSM 44818 / CNB-440) | SALTO03869 | A4XBQ8 | 50S ribosomal protein L10 |
| [B] Saccharopolyspora erythraea (strain NRRL 23338) | SACEN06626 | RL10_SACEN | 50S ribosomal protein L10 |
| [B] Phytoplasma sp. (strain STRAWB1) | STRAW04910 | RL10_STRAW | 50S ribosomal protein L10 |
| [B] Streptomyces coelicolor | STRCO04622 | RL10_STRCO | SCD82.23, rplJ, 50S ribosomal protein L10, len: 176 aa; identical to previously sequenced SW:RL10_STRCO (EMBL:L24552) Streptomyces coelicolor 50S ribosomal protein L10 RplJ. Contains Pfam match to entry PF00466 Ribosomal_L10, Ribosomal protein L10 and match to Prosite entry PS01109 Ribosomal protein L10 signature 50S ribosomal protein L10 |
| [B] Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) | STRGG02744 | RL10_STRGG | Putative 50S ribosomal protein L10 |
| [B] Thermobifida fusca (strain YX) | THEFY02647 | RL10_THEFY | putative ribosomal protein L10 |
| [B] Bifidobacterium longum | BIFLO01466 | RL10_BIFLO | 50S ribosomal protein L10 |
| [B] Bifidobacterium longum (strain DJO10A) | BIFLD01645 | RL10_BIFLD | Ribosomal protein L10 |
| [B] Rubrobacter xylanophilus (strain DSM 9941 / NBRC 16129) | RUBXD02119 | RL10_RUBXD | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: mta:Moth_2470 ribosomal protein L10 |
| [B] Symbiobacterium thermophilum | SYMTH03036 | RL10_SYMTH | 50S ribosomal protein L10 |
| [B] Sulfurihydrogenibium sp. (strain YO3AOP1) | SULSY00289 | B2V7M2 | Ribosomal protein L10 |
| [B] Chlorobaculum parvum (strain NCIB 8327) | CHLP801849 | RL10_CHLP8 | Ribosomal protein L10 |
| [B] Chlorobium tepidum | CHLTE00152 | RL10_CHLTE | 50S ribosomal protein L10 |
| [B] Chlorobium phaeobacteroides (strain BS1) | CHLPB00293 | RL10_CHLPB | Ribosomal protein L10 |
| [B] Chlorobium phaeobacteroides (strain DSM 266) | CHLPD00214 | RL10_CHLPD | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: plt:Plut_1964 50S ribosomal protein L10 |
| [B] Chloroflexus aggregans (strain MD-66 / DSM 9485) | CHLAD01426 | RL10_CHLAD | Ribosomal protein L10 |
| [B] Chloroflexus aurantiacus (strain ATCC 29364 / DSM 637 / Y-400-fl) | CHLSY02301 | RL10_CHLSY | Ribosomal protein L10 |
| [B] Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) | CHLAA02137 | RL10_CHLAA | Ribosomal protein L10 |
| [B] Roseiflexus castenholzii (strain DSM 13941 / HLO8) | ROSCS04197 | RL10_ROSCS | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: rrs:RoseRS_3328 ribosomal protein L10 |
| [B] Roseiflexus sp. (strain RS-1) | ROSS103227 | RL10_ROSS1 | 50S ribosomal protein L10 |
| [B] Dehalococcoides ethenogenes (strain 195) | DEHE100880 | RL10_DEHE1 | identified by match to protein family HMM PF00466 ribosomal protein L10 |
| [B] Dehalococcoides sp. (strain BAV1) | DEHSB00858 | RL10_DEHSB | 50S ribosomal protein L10 |
| [B] Dehalococcoides sp. (strain CBDB1) | DEHSC00802 | RL10_DEHSC | ribosomal protein L10 |
| [B] Herpetosiphon aurantiacus (strain ATCC 23779 / DSM 785) | HERA200138 | RL10_HERA2 | 50S ribosomal protein L10 |
| [B] Thermomicrobium roseum (strain ATCC 27502 / DSM 5159 / P-2) | THERP00658 | RL10_THERP | 50S ribosomal protein L10 |
| [B] Acaryochloris marina (strain MBIC 11017) | ACAM102694 | RL10_ACAM1 | 50S ribosomal protein L10 |
| [B] Cyanothece (strain ATCC 51142) | CYAA500217 | RL10_CYAA5 | 50S ribosomal protein L10 |
| [B] Cyanothece sp. (strain PCC 7425 / ATCC 29141) | CYAP403670 | RL10_CYAP4 | Ribosomal protein L10 |
| [B] Gloeobacter violaceus | GLOVI01595 | RL10_GLOVI | 50S ribosomal protein L10 |
| [B] Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) | SYNP201012 | RL10_SYNP2 | 50S ribosomal protein L10 |
| [B] Synechococcus sp. (strain CC9311) | SYNS302666 | RL10_SYNS3 | Ribosomal protein L10 |
| [B] Synechococcus sp. (strain CC9605) | SYNSC02413 | RL10_SYNSC | 50S ribosomal protein L10 |
| [B] Synechococcus sp. (strain CC9902) | SYNS902134 | ABB27112.1 | 50S ribosomal protein L10 |
| [B] Synechococcus sp. (strain JA-3-3Ab) | SYNJA01663 | RL10_SYNJA | ribosomal protein L10 identified by match to protein family HMM PF00466 |
| [B] Synechococcus sp. (strain PCC 6301) | SYNP600888 | RL10_SYNP6 | 50S ribosomal protein L10 |
| [B] Synechococcus sp. (strain RCC307) | SYNR302353 | RL10_SYNR3 | 50S ribosomal protein L10 |
| [B] Synechococcus sp. (strain WH7803) | SYNPW02369 | RL10_SYNPW | 50S ribosomal protein L10 |
| [B] Synechococcus sp. (strain WH8102) | SYNPX02338 | RL10_SYNPX | 50S ribosomal protein L10 |
| [B] Synechocystis sp. (strain PCC 6803) | SYNY300832 | RL10_SYNY3 | 50S ribosomal protein L10 |
| [B] Thermosynechococcus elongatus (strain BP-1) | THEEB00294 | RL10_THEEB | 50S ribosomal protein L10 |
| [B] Anabaena variabilis (strain ATCC 29413 / PCC 7937) | ANAVT02502 | RL10_ANAVT | Ribosomal protein L10 |
| [B] Anabaena sp. (strain PCC 7120) | ANASP05250 | RL10_ANASP | 50S ribosomal protein L10 |
| [B] Nostoc punctiforme (strain ATCC 29133 / PCC 73102) | NOSP705259 | B2JA76 | Ribosomal protein L10 |
| [B] Trichodesmium erythraeum (strain IMS101) | TRIEI00202 | RL10_TRIEI | Ribosomal protein L10 |
| [B] Prochlorococcus marinus | PROMA00228 | RL10_PROMA | Ribosomal protein L10 |
| [B] Prochlorococcus marinus (strain AS9601) | PROMS00221 | RL10_PROMS | 50S ribosomal protein L10 COG244 Ribosomal protein L10 [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain MIT 9211) | PROM400221 | RL10_PROM4 | 50S ribosomal protein L10 |
| [B] Prochlorococcus marinus (strain MIT 9215) | PROM200222 | RL10_PROM2 | 50S ribosomal protein L10 |
| [B] Prochlorococcus marinus (strain MIT 9301) | PROM000223 | RL10_PROM0 | 50S ribosomal protein L10 COG244 Ribosomal protein L10 [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain MIT 9312) | PROM900213 | RL10_PROM9 | 50S ribosomal protein L10 |
| [B] Prochlorococcus marinus (strain MIT 9515) | PROM500232 | RL10_PROM5 | 50S ribosomal protein L10 COG244 Ribosomal protein L10 [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain NATL1A) | PROM100279 | RL10_PROM1 | 50S ribosomal protein L10 |
| [B] Prochlorococcus marinus (strain NATL2A) | PROMT00258 | RL10_PROMT | 50S ribosomal protein L10 |
| [B] Prochlorococcus marinus subsp. pastoris (strain CCMP1986 / MED4) | PROMP00209 | RL10_PROMP | 50S ribosomal protein L10 |
| [B] Bacillus amyloliquefaciens (strain FZB42) | BACA200104 | RL10_BACA2 | RplJ |
| [B] Bacillus anthracis | BACAN00095 | RL10_BACAN | similar to SP:P42923, GB:M83773, GB:X78121, SP:P24386, PID:339023, PID:36747, and PID:460795; identified by sequence similarity; putative ribosomal protein L10 |
| [B] Bacillus cereus (strain AH187) | BACC700095 | RL10_BACC7 | 50S ribosomal protein L10 |
| [B] Bacillus cereus (strain ATCC 10987) | BACC100099 | RL10_BACC1 | identified by match to protein family HMM PF00466 ribosomal protein L10 |
| [B] Bacillus cereus (strain ATCC 14579 / DSM 31) | BACCR00091 | RL10_BACCR | LSU ribosomal protein L10P |
| [B] Bacillus cereus (strain G9842) | BACC200093 | RL10_BACC2 | 50S ribosomal protein L10 |
| [B] Bacillus cereus (strain ZK) | BACCZ00091 | RL10_BACCZ | ribosomal protein L10 (50S ribosomal protein L10) |
| [B] Bacillus cereus subsp. cytotoxis (strain NVH 391-98) | BACCN00092 | RL10_BACCN | 50S ribosomal protein L10 |
| [B] Bacillus clausii (strain KSM-K16) | BACSK00139 | RL10_BACSK | 50S ribosomal protein L10 |
| [B] Bacillus halodurans | BACHD00118 | RL10_BACHD | ribosomal protein L10 (BL5) 50S ribosomal protein L10 |
| [B] Bacillus licheniformis (strain DSM 13 / ATCC 14580) | BACLD00107 | Q62ZQ7 | InterProMatches:IPR002363; Molecular Function: structural constituent of ribosome (GO:0003735), Cellular Component: ribosome (GO:0005840), Biological Process: protein biosynthesis (GO:0006412) ribosomal protein L10 (BL5) |
| [B] Bacillus pumilus (strain SAFR-032) | BACP200089 | RL10_BACP2 | Ribosomal protein L10 |
| [B] Bacillus subtilis | BACSU00104 | CAB11880.1 | 50S ribosomal protein L10 |
| [B] Bacillus thuringiensis (strain Al Hakam) | BACAH00090 | A0R8G9 | 50S ribosomal protein L10 |
| [B] Bacillus thuringiensis (subsp. konkukian) | BACHK00091 | RL10_BACHK | ribosomal protein L10 (50S ribosomal protein L10) |
| [B] Bacillus weihenstephanensis (strain KBAB4) | BACWK00094 | RL10_BACWK | Ribosomal protein L10 |
| [B] Geobacillus kaustophilus | GEOKA00095 | RL10_GEOKA | 50S ribosomal protein L10 |
| [B] Geobacillus thermodenitrificans (strain NG80-2) | GEOTN00095 | RL10_GEOTN | Ribosomal protein L10 |
| [B] Lysinibacillus sphaericus (strain C3-41) | LYSSC04410 | RL10_LYSSC | 50S ribosomal protein L10 |
| [B] Oceanobacillus iheyensis | OCEIH00109 | RL10_OCEIH | CDS_ID OB0109 50S ribosomal protein L10 |
| [B] Exiguobacterium sibiricum (strain DSM 17290 / JCM 13490 / 255-15) | EXIS200084 | B1YGT9 | Ribosomal protein L10 |
| [B] Listeria innocua | LISIN00282 | RL10_LISIN | ribosomal protein L10 |
| [B] Listeria monocytogenes | LISMO00250 | RL10_LISMO | ribosomal protein L10 |
| [B] Listeria monocytogenes (serotype 4b / strain F2365) | LISMF00259 | RL10_LISMF | identified by match to protein family HMM PF00466 ribosomal protein L10 |
| [B] Listeria monocytogenes serotype 4a (strain HCC23) | LISMH02357 | RL10_LISMH | 50S ribosomal protein L10 |
| [B] Listeria monocytogenes serotype 4b (strain Clip81459) | LISMC00248 | RL10_LISMC | Ribosomal protein L10 |
| [B] Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) | LISW600213 | RL10_LISW6 | RplJ protein |
| [B] Macrococcus caseolyticus (strain JCSC5402) | MACCJ01871 | RL10_MACCJ | 50S ribosomal protein L10 |
| [B] Brevibacillus brevis (strain 47 / JCM 6285 / NBRC 100599) | BREBN00208 | C0ZIG7 | 50S ribosomal protein L10 |
| [B] Staphylococcus aureus (strain COL) | STAAC00570 | RL10_STAAC | identified by match to protein family HMM PF00466 ribosomal protein L10 |
| [B] Staphylococcus aureus (strain JH1) | STAA200549 | RL10_STAA2 | ribosomal protein L10 PFAM: ribosomal protein L10 KEGG: sao:SAOUHSC_00520 ribosomal protein L10 |
| [B] Staphylococcus aureus (strain JH9) | STAA900536 | RL10_STAA9 | LSU ribosomal protein L10P PFAM: ribosomal protein L10 |
| [B] Staphylococcus aureus (strain MRSA252) | STAAR00533 | RL10_STAAR | Similar to Escherichia coli 50S ribosomal protein L10 RplJ SW:RL10_ECOLI (P02408) (164 aa) fasta scores: E(): 8.8e-14, 34.591% id in 159 aa, and to Bacillus halodurans 50S ribosomal protein L10 RplJ1 SW:RL10_BACHD (Q9KGE4) (165 aa) fasta scores: E(): 7.9e-35, 67.081% id in 161 aa 50S ribosomal protein L10 |
| [B] Staphylococcus aureus (strain MSSA476) | STAAS00500 | RL10_STAAS | Ortholog of S. aureus MRSA252 (BX571856) SAR0544 50S ribosomal protein L10 |
| [B] Staphylococcus aureus (strain MW2) | STAAW00494 | RL10_STAAW | 50S ribosomal protein L10 |
| [B] Staphylococcus aureus (strain Mu3 / ATCC 700698) | STAA100529 | RL10_STAA1 | 50S ribosomal protein L10 |
| [B] Staphylococcus aureus (strain Mu50 / ATCC 700699) | STAAM00537 | RL10_STAAM | BL5 SAV0539 50S ribosomal protein L10 |
| [B] Staphylococcus aureus (strain N315) | STAAN00509 | RL10_STAAN | (BL5) 50S ribosomal protein L10 |
| [B] Staphylococcus aureus (strain NCTC 8325) | STAA800485 | RL10_STAA8 | ribosomal protein L10 |
| [B] Staphylococcus aureus (strain Newman) | STAAE00485 | RL10_STAAE | 50S ribosomal protein L10 |
| [B] Staphylococcus aureus (strain USA300 / TCH1516) | STAAT00513 | RL10_STAAT | ribosomal protein L10 |
| [B] Staphylococcus aureus (strain USA300) | STAA300503 | RL10_STAA3 | ribosomal protein L10 identified by match to protein family HMM PF00466 |
| [B] Staphylococcus aureus (strain bovine RF122) | STAAB00485 | RL10_STAAB | 50S ribosomal protein L10 |
| [B] Staphylococcus epidermidis (strain ATCC 12228) | STAES00291 | RL10_STAES | 50S ribosomal protein L10 |
| [B] Staphylococcus epidermidis (strain ATCC 35984 / RP62A) | STAEQ00175 | RL10_STAEQ | identified by match to protein family HMM PF00466 ribosomal protein L10 |
| [B] Staphylococcus haemolyticus (strain JCSC1435) | STAHJ02400 | RL10_STAHJ | 50S ribosomal protein L10 |
| [B] Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) | STAS102213 | RL10_STAS1 | similar to gi|27467221|ref|NP_763858.1| [Staphylococcus epidermidis ATCC 12228], percent identity 89 in 166 aa, BLASTP E(): 8e-77 50S ribosomal protein L10 |
| [B] Anaerocellum thermophilum (strain DSM 6725 / Z-1320) | ANATD01447 | B9MJW9 | Ribosomal protein L10 |
| [B] Alkaliphilus metalliredigens (strain QYMF) | ALKMQ04155 | RL10_ALKMQ | Ribosomal protein L10 |
| [B] Alkaliphilus oremlandii (strain OhILAs) | ALKOO00471 | RL10_ALKOO | Ribosomal protein L10 |
| [B] Clostridium acetobutylicum | CLOAB03094 | RL10_CLOAB | Ribosomal protein L10 |
| [B] Clostridium beijerinckii (strain ATCC 51743 / NCIMB 8052) | CLOB800141 | A6LPQ2 | Ribosomal protein L10 |
| [B] Clostridium botulinum (strain ATCC 19397 / Type A) | CLOB103391 | A7FZ79 | Ribosomal protein L10 |
| [B] Clostridium botulinum (strain Alaska E43 / type E3) | CLOBA00197 | B2UYA1 | Ribosomal protein L10 |
| [B] Clostridium botulinum (strain Eklund 17B / type B) | CLOBB00198 | B2TIG6 | Ribosomal protein L10 |
| [B] Clostridium botulinum (strain Hall / ATCC 3502 / NCTC 13319 / Type A) | CLOBH03495 | A5I7L6 | 50S ribosomal protein L10 |
| [B] Clostridium botulinum (strain Langeland / NCTC 10281 / Type F) | CLOBL03473 | A7GJ84 | Ribosomal protein L10 |
| [B] Clostridium botulinum (strain Loch Maree / Type A3) | CLOBM03494 | B1KSN5 | Ribosomal protein L10 |
| [B] Clostridium botulinum (strain Okra / Type B1) | CLOBK03503 | B1IGG4 | Ribosomal protein L10 |
| [B] Clostridium cellulolyticum (strain ATCC 35319 / DSM 5812 / JCM 6584 / H10) | CLOCE00306 | B8I5N0 | ribosomal protein L10 PFAM: ribosomal protein L10; KEGG: cth:Cthe_2722 50S ribosomal protein L10P |
| [B] Clostridium difficile (strain 630) | CLOD600063 | RL10_CLOD6 | 50S ribosomal protein L10 |
| [B] Clostridium kluyveri (strain ATCC 8527 / DSM 555 / NCIMB 10680) | CLOK500179 | A5N4N7 | RplJ |
| [B] Clostridium novyi (strain NT) | CLONN00212 | A0PXT6 | 50S ribosomal protein L10 identified by match to protein family HMM PF00466 |
| [B] Clostridium perfringens | CLOPE02414 | RL10_CLOPE | 50S ribosomal protein L10 |
| [B] Clostridium perfringens (strain ATCC 13124 / NCTC 8237) | CLOP102626 | Q0TMN6 | ribosomal protein L10 identified by match to protein family HMM PF00466 |
| [B] Clostridium perfringens (strain SM101) | CLOPS02310 | Q0SQD4 | 50S ribosomal protein L10 identified by match to protein family HMM PF00466 |
| [B] Clostridium phytofermentans (strain ATCC 700394 / DSM 18823 / ISDg) | CLOPH03634 | A9KJL8 | Ribosomal protein L10 |
| [B] Clostridium tetani | CLOTE02322 | RL10_CLOTE | LSU ribosomal protein L10P |
| [B] Clostridium thermocellum (strain ATCC 27405 / DSM 1237) | CLOTH02591 | A3DIZ2 | Ribosomal protein L10 |
| [B] Finegoldia magna (strain ATCC 29328) | FINM200542 | RL10_FINM2 | 50S ribosomal protein L10 |
| [B] Heliobacterium modesticaldum (strain ATCC 51547 / Ice1) | HELMI01272 | B0TC45 | 50S ribosomal protein l10 |
| [B] Desulforudis audaxviator (strain MP104C) | DESAP00201 | B1I1M5 | 50S ribosomal protein L10 |
| [B] Carboxydothermus hydrogenoformans (strain Z-2901 / DSM 6008) | CARHZ02239 | RL10_CARHZ | identified by similarity to SP:P41103; match to protein family HMM PF00466 ribosomal protein L10 |
| [B] Desulfitobacterium hafniense (strain Y51) | DESHY00454 | Q250P6 | 50S ribosomal protein L10 similarity to COG0244 Ribosomal protein L10(Evalue: 2E-34) |
| [B] Desulfotomaculum reducens (strain MI-1) | DESRM00194 | A4J101 | LSU ribosomal protein L10P |
| [B] Pelotomaculum thermopropionicum (strain DSM 13744 / JCM 10971 / SI) | PELTS00302 | RL10_PELTS | 50S ribosomal protein L10 |
| [B] Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903) | CALS802070 | A4XLK0 | Ribosomal protein L10 |
| [B] Syntrophomonas wolfei subsp. wolfei (strain Goettingen) | SYNWW02244 | Q0AUG9 | Ribosomal protein L10 |
| [B] Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) | HALOH00103 | RL10_HALOH | Ribosomal protein L10 |
| [B] Natranaerobius thermophilus (strain ATCC BAA-1301 / DSM 18059 / JW/NM-WN-LF) | NATTJ00178 | RL10_NATTJ | Ribosomal protein L10 |
| [B] Moorella thermoacetica (strain ATCC 39073) | MOOTA02397 | RL10_MOOTA | Ribosomal protein L10 |
| [B] Thermoanaerobacter pseudethanolicus (strain ATCC 33223 / 39E) | THEP300337 | RL10_THEP3 | 50S ribosomal protein L10 |
| [B] Thermoanaerobacter sp. (strain X514) | THEPX00819 | RL10_THEPX | 50S ribosomal protein L10 |
| [B] Thermoanaerobacter tengcongensis | THETN02084 | RL10_THETN | Best Blastp hit = gi|1350657|sp|P29394|RL10_THEMA 50S RIBOSOMAL PROTEIN L10 gi|7428678|pir||R5HG10 ribosomal protein L10 - Thermotoga maritima (strain MSB8) gi|581803|emb|CAA77861.1| (Z11839) ribosomal protein L10 [Thermotoga maritima] gi|4980962|gb|AAD35539.1|AE001723_9 (AE001723) ribosomal protein L10 [Thermotoga maritima], score 134, E-value 5.00E-31 Ribosomal protein L10 |
| [B] Enterococcus faecalis | ENTFA02519 | RL10_ENTFA | 50S ribosomal protein L10 |
| [B] Lactobacillus acidophilus | LACAC00353 | RL10_LACAC | 50S ribosomal protein L10 |
| [B] Lactobacillus brevis (strain ATCC 367 / JCM 1170) | LACBA00550 | RL10_LACBA | Ribosomal protein L10 |
| [B] Lactobacillus casei (strain ATCC 334) | LACC302091 | RL10_LACC3 | Ribosomal protein L10 |
| [B] Lactobacillus casei (strain BL23) | LACCB02348 | RL10_LACCB | 50S ribosomal protein L10 |
| [B] Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC 11842 / DSM 20081) | LACDA01538 | RL10_LACDA | 50S ribosomal protein L10 |
| [B] Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC BAA-365) | LACDB01290 | RL10_LACDB | Ribosomal protein L10 |
| [B] Lactobacillus fermentum (strain IFO 3956 / LMG 18251) | LACF300269 | RL10_LACF3 | 50S ribosomal protein L10 |
| [B] Lactobacillus gasseri (strain ATCC 33323 / DSM 20243) | LACGA00349 | Q045V6 | Ribosomal protein L10 |
| [B] Lactobacillus johnsonii | LACJO00424 | RL10_LACJO | 50S ribosomal protein L10 |
| [B] Lactobacillus plantarum | LACPL00527 | RL10_LACPL | ribosomal protein L10 |
| [B] Lactobacillus reuteri (strain DSM 20016) | LACRD00300 | RL10_LACRD | 50S ribosomal protein L10 |
| [B] Lactobacillus reuteri (strain JCM 1112) | LACRJ00295 | RL10_LACRJ | 50S ribosomal protein L10 |
| [B] Lactobacillus sakei subsp. sakei (strain 23K) | LACSS01654 | RL10_LACSS | 50S ribosomal protein L10 |
| [B] Lactobacillus salivarius subsp. salivarius (strain UCC118) | LACS101213 | RL10_LACS1 | LSU ribosomal protein L10P COG0244 [J] Ribosomal protein L10 |
| [B] Pediococcus pentosaceus (strain ATCC 25745 / 183-1w) | PEDPA01411 | RL10_PEDPA | Ribosomal protein L10 |
| [B] Leuconostoc citreum (strain KM20) | LEUCK01507 | RL10_LEUCK | Ribosomal protein L10 |
| [B] Leuconostoc mesenteroides subsp. mesenteroides (strain ATCC 8293 / NCDO 523) | LEUMM00226 | RL10_LEUMM | Ribosomal protein L10 |
| [B] Lactococcus lactis subsp. cremoris (strain MG1363) | LACLM01153 | RL10_LACLM | 50S ribosomal protein L10 |
| [B] Lactococcus lactis subsp. cremoris (strain SK11) | LACLS01218 | RL10_LACLS | Ribosomal protein L10 |
| [B] Lactococcus lactis subsp. lactis | LACLA01240 | RL10_LACLA | 50S ribosomal protein L10 |
| [B] Streptococcus agalactiae (serotype III) | STRA301276 | RL10_STRA3 | Ribosomal protein L10 |
