| [E] Ixodes scapularis | IXOSC11206 | B7PXQ7 | ribosomal protein L8, putative |
| [E] Guillardia theta (nucleomorph only) | GUITH00565 | RK2_GUITH | ribosomal protein L2 |
| [E] Schizosaccharomyces pombe | SCHPO04482 | RML2_SCHPO | mitochondrial ribosomal protein L2; similar to S. cerevisiae YEL050C |
| [E] Ostreococcus lucimarinus | OSTLU00424 | A4RRJ1 | Putative mitochondrial ribosomal protein L2 Putative mitochondrial ribosomal protein L2, imported to mitochondria; go_component: mitochondrial ribosome |
| [E] Sorghum bicolor | SORBI11937 | 4866126 | jgi|Sorbi1|4866126|e_gw1.59.71.1 |
| [B] Acidobacteria bacterium (strain Ellin345) | ACIBL01225 | RL2_ACIBL | ribosomal protein L2 |
| [B] Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / JCM 7670) | ACIC501372 | RL2_ACIC5 | Ribosomal protein L2 |
| [B] Solibacter usitatus (strain Ellin6076) | SOLUE05008 | RL2_SOLUE | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: aba:Acid345_1229 ribosomal protein L2 |
| [B] Corynebacterium diphtheriae | CORDI00461 | RL2_CORDI | Similar to Mycobacterium bovis 50S ribosomal protein L2 RplB SW:RL2_MYCBO (O06047) (280 aa) fasta scores: E(): 4.4e-90, 81.42% id in 280 aa 50S ribosomal protein L2 |
| [B] Corynebacterium efficiens | COREF00506 | RL2_COREF | similar to AL583923-124|CAC30814.1| percent identity: 78 in 280 aa putative 50S ribosomal protein L2 |
| [B] Corynebacterium glutamicum | CORGL01237 | RL2_CORGL | 50S ribosomal protein L2 |
| [B] Corynebacterium glutamicum (strain R) | CORGB00618 | RL2_CORGB | Hypothetical protein |
| [B] Corynebacterium jeikeium (strain K411) | CORJK01757 | RL2_CORJK | 50S ribosomal protein L2 |
| [B] Corynebacterium urealyticum (strain ATCC 43042 / DSM 7109) | CORU700314 | RL2_CORU7 | 50S ribosomal protein L2 |
| [B] Mycobacterium abscessus (strain ATCC 19977 / DSM 44196) | MYCA903787 | RL2_MYCA9 | 50S ribosomal protein L2 |
| [B] Mycobacterium avium (strain 104) | MYCA104218 | RL2_MYCA1 | ribosomal protein L2 identified by match to protein family HMM PF00181; match to protein family HMM PF03947; match to protein family HMM TIGR01171 |
| [B] Mycobacterium paratuberculosis | MYCPA04126 | RL2_MYCPA | RplB |
| [B] Mycobacterium gilvum (strain PYR-GCK) | MYCGI04933 | RL2_MYCGI | LSU ribosomal protein L2P PFAM: ribosomal protein L2 KEGG: mmc:Mmcs_1016 ribosomal protein L2 |
| [B] Mycobacterium leprae | MYCLE01851 | RL2_MYCLE | Similar to M. tuberculosis 50S ribosomal protein L2 Rv0704 SW:RL2_MYCTU (P95052) (280 aa); Fasta score E(): 0, 92.1% identity in 280 aa overlap. Contains Pfam match to entry PF00181 Ribosomal_L2, Ribosomal Proteins L2. Contains PS00467 Ribosomal protein L2 signature. 50S ribosomal protein L2 |
| [B] Mycobacterium leprae (strain Br4923) | MYCLB01840 | RL2_MYCLB | 50S ribosomal protein L2 |
| [B] Mycobacterium marinum (strain ATCC BAA-535 / M) | MYCMM01016 | RL2_MYCMM | 50S ribosomal protein L2, RplB |
| [B] Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | MYCS201326 | RL2_MYCS2 | Ribosomal protein L2 |
| [B] Mycobacterium sp. (strain JLS) | MYCSJ01037 | RL2_MYCSJ | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: mmc:Mmcs_1016 ribosomal protein L2 |
| [B] Mycobacterium sp. (strain KMS) | MYCSK01022 | RL2_MYCSK | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: mmc:Mmcs_1016 ribosomal protein L2 |
| [B] Mycobacterium sp. (strain MCS) | MYCSS01002 | RL2_MYCSS | Ribosomal protein L2 |
| [B] Mycobacterium bovis | MYCBO00723 | RL2_MYCBO | Mb0724, rplB, len: 280 aa. Equivalent to Rv0704, len: 280 aa, from Mycobacterium tuberculosis strain H37Rv, (100.0% identity in 280 aa overlap). Probable rplB, 50S ribosomal protein L2, equivalent to O06047|RL2_MYCBO 50S RIBOSOMAL PROTEIN L2 from Mycobacterium bovis BCG (280 aa); and MLCB2492_5M 50S RIBOSOMAL PROTEIN L2 from Mycobacterium leprae (280 aa). Also highly similar to others e.g. CAB82073.1|AL161803 50S ribosomal protein L2 from Streptomyces coelicolor (278 aa); P42919|RL2_BACSU 50s ribosomal protein l2 (bl2) from Bacillus subtilis (276 aa), FASTA scores: opt: 1179, E(): 0, (61.1% identity in 275 aa overlap); etc. Contains PS00467 Ribosomal protein L2 signature. BELONGS TO THE L2P FAMILY OF RIBOSOMAL PROTEINS. PROBABLE 50S ribosomal protein L2 RPLB |
| [B] Mycobacterium bovis (strain BCG / Paris 1173P2) | MYCBP00727 | RL2_MYCBP | Probable 50S ribosomal protein L2 rplB |
| [B] Mycobacterium tuberculosis | MYCTU01942 | RL2_MYCTU | 50S ribosomal protein L2 |
| [B] Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) | MYCTA00719 | RL2_MYCTA | 50S ribosomal protein L2 |
| [B] Mycobacterium tuberculosis (strain F11) | MYCTF00699 | A5WK72 | 50S ribosomal protein L2 rplB Mapped to H37Rv Rv0704 |
| [B] Mycobacterium ulcerans (strain Agy99) | MYCUA00649 | RL2_MYCUA | 50S ribosomal protein L2, RplB cytoplasmic protein this protein is a primary 23S rRNA-binding protein. it has peptidyltransferase activity. |
| [B] Mycobacterium vanbaalenii (strain DSM 7251 / PYR-1) | MYCVP01250 | RL2_MYCVP | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: mmc:Mmcs_1016 ribosomal protein L2 |
| [B] Nocardia farcinica | NOCFA00739 | RL2_NOCFA | putative ribosomal protein L2 |
| [B] Rhodococcus erythropolis (strain PR4 / NBRC 100887) | RHOE401851 | RL2_RHOE4 | 50S ribosomal protein L2 |
| [B] Rhodococcus opacus (strain B4) | RHOOB06184 | RL2_RHOOB | 50S ribosomal protein L2 |
| [B] Rhodococcus sp. (strain RHA1) | RHOSR06048 | RL2_RHOSR | 50S ribosomal protein L2 |
| [B] Acidothermus cellulolyticus (strain ATCC 43068 / 11B) | ACIC100307 | RL2_ACIC1 | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: fra:Francci3_0585 ribosomal protein L2 |
| [B] Frankia alni (strain ACN14a) | FRAAA01051 | RL2_FRAAA | 50S ribosomal subunit protein L2 Evidence 2b : Function of strongly homologous gene; Product type s : structural protein |
| [B] Frankia sp. (strain CcI3) | FRASC00563 | RL2_FRASC | ribosomal protein L2 |
| [B] Frankia sp. (strain EAN1pec) | FRASN05865 | RL2_FRASN | Ribosomal protein L2 |
| [B] Kineococcus radiotolerans (strain ATCC BAA-149 / DSM 14245 / SRS30216) | KINRD00688 | RL2_KINRD | Ribosomal protein L2 |
| [B] Tropheryma whipplei (strain TW08/27) | TROW800195 | RL2_TROW8 | Similar to Escherichia coli 50s ribosomal protein l2 RplB or b3317 or z4688 or ecs4182 SWALL:RL2_ECOLI (SWALL:P02387) (272 aa) fasta scores: E(): 6e-60, 56.93% id in 274 aa 50s ribosomal protein l2 |
| [B] Tropheryma whipplei (strain Twist) | TROWT00549 | RL2_TROWT | 50S ribosomal protein L2 |
| [B] Clavibacter michiganensis subsp. michiganensis (strain NCPPB 382) | CLAM302641 | RL2_CLAM3 | 50S ribosomal protein L2 |
| [B] Clavibacter michiganensis subsp. sepedonicus (strain ATCC 33113 / JCM 9667) | CLAMS00274 | RL2_CLAMS | 50S ribosomal protein L2 |
| [B] Leifsonia xyli (subsp. xyli) | LEIXX01616 | RL2_LEIXX | identified by sequence similarity 50S ribosomal protein L2 |
| [B] Arthrobacter aurescens (strain TC1) | ARTAT02813 | RL2_ARTAT | Ribosomal protein L2 |
| [B] Arthrobacter chlorophenolicus (strain A6 / ATCC 700700 / DSM 12829 / JCM 12360) | ARTCA02644 | RL2_ARTCA | Ribosomal protein L2 |
| [B] Arthrobacter sp. (strain FB24) | ARTS202945 | RL2_ARTS2 | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: lxx:Lxx20300 50S ribosomal protein L2 |
| [B] Kocuria rhizophila (strain ATCC 9341 / NBRC 12708 / DC2201) | KOCRD00615 | RL2_KOCRD | 50S ribosomal protein L2 |
| [B] Renibacterium salmoninarum (strain ATCC 33209 / DSM 20767 / IFO 15589) | RENSM02072 | RL2_RENSM | LSU ribosomal protein L2P |
| [B] Salinispora arenicola (strain CNS-205) | SALAI04087 | RL2_SALAI | Ribosomal protein L2 |
| [B] Salinispora tropica (strain ATCC BAA-916 / DSM 44818 / CNB-440) | SALTO03854 | RL2_SALTO | LSU ribosomal protein L2P |
| [B] Nocardioides sp. (strain BAA-499 / JS614) | NOCSJ03826 | RL2_NOCSJ | Ribosomal protein L2 |
| [B] Propionibacterium acnes | PROAC01818 | RL2_PROAC | 50S ribosomal protein L2 |
| [B] Saccharopolyspora erythraea (strain NRRL 23338) | SACEN06591 | RL2_SACEN | 50S ribosomal protein L2 |
| [B] Phytoplasma sp. (strain STRAWB1) | STRAW04927 | RL2_STRAW | 50S ribosomal protein L2 |
| [B] Streptomyces coelicolor | STRCO04675 | RL2_STRCO | SCD31.30, rplB, 50S ribosomal protein L2, len: 278 aa; highly similar to SW:RL2_BACSU (EMBL:D50302) Bacillus subtilis 50S ribosomal protein L2 RplB, 276 aa; fasta scores: opt: 1206 z-score: 1384.9 E(): 0; 62.8% identity in 277 aa overlap. Contains Pfam match to entry PF00181 Ribosomal_L2, Ribosomal Proteins L2 and match to Prosite entry PS00467 Ribosomal protein L2 signature 50S ribosomal protein L2 |
| [B] Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) | STRGG02704 | RL2_STRGG | Putative 50S ribosomal protein L2 |
| [B] Thermobifida fusca (strain YX) | THEFY02634 | RL2_THEFY | Ribosomal protein L2, bacterial and organelle form |
| [B] Bifidobacterium adolescentis (strain ATCC 15703 / DSM 20083) | BIFAA00322 | RL2_BIFAA | 50S ribosomal protein L2 COG family: ribosomal protein L2 Orthologue of BL1581 PFAM_ID:Ribosomal_L2 |
| [B] Bifidobacterium longum | BIFLO01497 | RL2_BIFLO | 50S ribosomal protein L2 |
| [B] Bifidobacterium longum (strain DJO10A) | BIFLD01688 | RL2_BIFLD | Ribosomal protein L2 |
| [B] Rubrobacter xylanophilus (strain DSM 9941 / NBRC 16129) | RUBXD02107 | RL2_RUBXD | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: chy:CHY_2306 50S ribosomal protein L2 |
| [B] Symbiobacterium thermophilum | SYMTH03021 | RL2_SYMTH | 50S ribosomal protein L2 |
| [B] Aquifex aeolicus | AQUAE00007 | RL2_AQUAE | 50S ribosomal protein L2 |
| [B] Hydrogenobaculum sp. (strain Y04AAS1) | HYDS000265 | RL2_HYDS0 | Ribosomal protein L2 |
| [B] Sulfurihydrogenibium sp. (strain YO3AOP1) | SULSY00278 | RL2_SULSY | Ribosomal protein L2 |
| [B] Bacteroides fragilis | BACFR04159 | RL2_BACFR | similar to gp:AE016937_64 [Bacteroides thetaiotaomicron VPI-5482], percent identity 97 in 274 aa, BLASTP E(): e-152 50S ribosomal protein L2 |
| [B] Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | BACFN03889 | RL2_BACFN | Similar to Bacillus halodurans 50S ribosomal protein L2 RplB or BH0137 SWALL:RL2_BACHD (SWALL:Q9Z9L1) (276 aa) fasta scores: E(): 5.6e-60, 61.23% id in 276 aa, and to Bacteroides thetaiotaomicron 50S ribosomal protein L2 BT2724 SWALL:Q8A479 (EMBL:AE016937) (274 aa) fasta scores: E(): 1.8e-100, 97.44% id in 274 aa putative 50S ribosomal protein L2 |
| [B] Bacteroides thetaiotaomicron | BACTN02691 | RL2_BACTN | 50S ribosomal protein L2 |
| [B] Bacteroides vulgatus (strain ATCC 8482 / DSM 1447 / NCTC 11154) | BACV800734 | RL2_BACV8 | 50S ribosomal protein L2 |
| [B] Azobacteroides pseudotrichonymphae genomovar. CFP2 | AZOPC00091 | RL2_AZOPC | 50S ribosomal protein L2 |
| [B] Parabacteroides distasonis (strain ATCC 8503 / DSM 20701 / NCTC 11152) | PARD802290 | RL2_PARD8 | Ribosomal protein L2 |
| [B] Porphyromonas gingivalis | PORGI01612 | RL2_PORGI | similar to GB:X60364, GB:X56352, SP:P22557, PID:1869773, PID:28586, PID:28588, GB:M60626, GB:M37128, GB:S39148, SP:P21462, PID:182663, PID:182665, PID:182740, and PID:189184; identified by sequence similarity; putative ribosomal protein L2 |
| [B] Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | PORG301796 | RL2_PORG3 | 50S ribosomal protein L2 |
| [B] Amoebophilus asiaticus (strain 5a2) | AMOA500177 | RL2_AMOA5 | Putative uncharacterized protein |
| [B] Sulcia muelleri (strain GWSS) | SULMW00188 | RL2_SULMW | 50S ribosomal subunit protein L2 |
| [B] Flavobacterium johnsoniae (strain ATCC 17061 / DSM 2064 / UW101) | FLAJ100392 | RL2_FLAJ1 | 50S ribosomal protein L2 |
| [B] Flavobacterium psychrophilum (strain JIP02/86 / ATCC 49511) | FLAPJ01298 | RL2_FLAPJ | 50S ribosomal protein L2 |
| [B] Gramella forsetii (strain KT0803) | GRAFK02769 | RL2_GRAFK | 50S ribosomal protein L2 |
| [B] Salinibacter ruber (strain DSM 13855) | SALRD01002 | RL2_SALRD | ribosomal protein L2 identified by match to protein family HMM PF00181; match to protein family HMM PF03947; match to protein family HMM TIGR01171 |
| [B] Cytophaga hutchinsonii (strain ATCC 33406 / NCIMB 9469) | CYTH303094 | RL2_CYTH3 | 50S ribosomal protein L2 |
| [B] Chlamydia muridarum | CHLMU00796 | RL2_CHLMU | identified by match to PFAM protein family HMM PF03947 ribosomal protein L2 |
| [B] Chlamydia trachomatis | CHLTR00539 | RL2_CHLTR | L2 Ribosomal Protein |
| [B] Chlamydia trachomatis (strain A/HAR-13 / ATCC VR-571B) | CHLTA00551 | RL2_CHLTA | LSU ribosomal protein L2P |
| [B] Chlamydia trachomatis (strain L2/434/Bu / ATCC VR902B) | CHLT200781 | RL2_CHLT2 | LSU ribosomal protein L2P |
| [B] Chlamydia trachomatis (strain L2b/UCH-1/proctitis) | CHLTB00781 | RL2_CHLTB | LSU ribosomal protein L2P |
| [B] Chlamydia pneumoniae | CHLPN01080 | RL2_CHLPN | 50S ribosomal protein L2 |
| [B] Chlamydophila abortus | CHLAB00095 | RL2_CHLAB | Similar to Chlamydia trachomatis 50S ribosomal protein l2 RplB or Rl2 or ct525 SWALL:RL2_CHLTR (SWALL:O84530) (284 aa) fasta scores: E(): 2.8e-108, 89.78% id in 284 aa, and to Escherichia coli, and Escherichia coli O157:H7 50S ribosomal protein l2 RplB SWALL:RL2_ECOLI (SWALL:P02387) (272 aa) fasta scores: E(): 9.8e-57, 54.8% id in 281 aa putative 50S ribosomal protein l2 |
| [B] Chlamydophila caviae | CHLCV00095 | RL2_CHLCV | similar to GB:Z19055, SP:P42397, and PID:396663; identified by sequence similarity; putative ribosomal protein L2 |
| [B] Chlamydophila felis (strain Fe/C-56) | CHLFF00909 | RL2_CHLFF | 50S ribosomal protein L2 |
| [B] Parachlamydia sp. (strain UWE25) (subsp. Acanthamoeba sp.) | PARUW00415 | RL2_PARUW | strongly similar to 50S ribosomal protein L2 probable 50S ribosomal protein L2 |
| [B] Chlorobaculum parvum (strain NCIB 8327) | CHLP800178 | RL2_CHLP8 | Ribosomal protein L2 |
| [B] Chlorobium tepidum | CHLTE02153 | RL2_CHLTE | 50S ribosomal protein L2 |
| [B] Chlorobium chlorochromatii (strain CaD3) | CHLCH01809 | RL2_CHLCH | Ribosomal protein L2 |
| [B] Chlorobium limicola (strain DSM 245 / NBRC 103803) | CHLL202129 | B3EGY7 | Ribosomal protein L2 |
| [B] Chlorobium phaeobacteroides (strain BS1) | CHLPB02174 | RL2_CHLPB | Ribosomal protein L2 |
| [B] Chlorobium phaeobacteroides (strain DSM 266) | CHLPD02269 | ABL66408.1 | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: cch:Cag_1848 50S ribosomal protein L2 |
| [B] Prosthecochloris vibrioformis (strain DSM 265) | PROVI00242 | A4SCR2 | LSU ribosomal protein L2P PFAM: ribosomal protein L2 KEGG: cch:Cag_1848 50S ribosomal protein L2 |
| [B] Chloroherpeton thalassium (strain ATCC 35110 / GB-78) | CHLT301083 | RL2_CHLT3 | Ribosomal protein L2 |
| [B] Pelodictyon phaeoclathratiforme (strain DSM 5477 / BU-1) | PELPB00261 | B4SBV0 | Ribosomal protein L2 |
| [B] Prosthecochloris aestuarii (strain DSM 271 / SK 413) | PROA202000 | RL2_PROA2 | Ribosomal protein L2 |
| [B] Chloroflexus aggregans (strain MD-66 / DSM 9485) | CHLAD02927 | RL2_CHLAD | Ribosomal protein L2 |
| [B] Chloroflexus aurantiacus (strain ATCC 29364 / DSM 637 / Y-400-fl) | CHLSY02501 | RL2_CHLSY | Ribosomal protein L2 |
| [B] Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) | CHLAA02320 | RL2_CHLAA | Ribosomal protein L2 |
| [B] Roseiflexus castenholzii (strain DSM 13941 / HLO8) | ROSCS03911 | RL2_ROSCS | ribosomal protein L2 PFAM: ribosomal protein L2 KEGG: rrs:RoseRS_1182 ribosomal protein L2 |
| [B] Roseiflexus sp. (strain RS-1) | ROSS101137 | RL2_ROSS1 | Ribosomal protein L2 |
| [B] Dehalococcoides ethenogenes (strain 195) | DEHE100419 | RL2_DEHE1 | identified by match to protein family HMM PF00181; match to protein family HMM PF03947; match to protein family HMM TIGR01171 ribosomal protein L2 |
| [B] Dehalococcoides sp. (strain BAV1) | DEHSB00433 | RL2_DEHSB | LSU ribosomal protein L2P |
| [B] Dehalococcoides sp. (strain CBDB1) | DEHSC00363 | RL2_DEHSC | ribosomal protein L2 |
| [B] Herpetosiphon aurantiacus (strain ATCC 23779 / DSM 785) | HERA204875 | RL2_HERA2 | Ribosomal protein L2 |
| [B] Thermomicrobium roseum (strain ATCC 27502 / DSM 5159 / P-2) | THERP00939 | RL2_THERP | Ribosomal protein L2 |
| [B] Acaryochloris marina (strain MBIC 11017) | ACAM104468 | RL2_ACAM1 | 50S ribosomal protein L2 |
| [B] Cyanothece (strain ATCC 51142) | CYAA503952 | RL2_CYAA5 | 50S ribosomal protein L2 |
| [B] Cyanothece sp. (strain PCC 7425 / ATCC 29141) | CYAP401059 | RL2_CYAP4 | Ribosomal protein L2 |
| [B] Gloeobacter violaceus | GLOVI00901 | RL2_GLOVI | 50S ribosomal protein L2 |
| [B] Microcystis aeruginosa (strain NIES-843) | MICAN05386 | RL2_MICAN | 50S ribosomal protein L2 |
| [B] Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) | SYNP201046 | RL2_SYNP2 | Ribosomal protein L2 |
| [B] Synechococcus sp. (strain CC9311) | SYNS300424 | RL2_SYNS3 | Ribosomal protein L2 |
| [B] Synechococcus sp. (strain CC9605) | SYNSC00365 | RL2_SYNSC | ribosomal protein L2 |
| [B] Synechococcus sp. (strain CC9902) | SYNS901938 | RL2_SYNS9 | Ribosomal protein L2 |
| [B] Synechococcus sp. (strain JA-2-3B'a(2-13)) | SYNJB02489 | RL2_SYNJB | ribosomal protein L2 identified by similarity to SP:Q9Z9L1; match to protein family HMM PF00181; match to protein family HMM PF03947; match to protein family HMM TIGR01171 |
| [B] Synechococcus sp. (strain JA-3-3Ab) | SYNJA01103 | RL2_SYNJA | ribosomal protein L2 identified by match to protein family HMM PF00181; match to protein family HMM PF03947; match to protein family HMM TIGR01171 |
| [B] Synechococcus sp. (strain PCC 6301) | SYNP601863 | RL2_SYNP6 | 50S ribosomal protein L2 |
| [B] Synechococcus sp. (strain RCC307) | SYNR302116 | RL2_SYNR3 | 50S ribosomal protein L2 |
| [B] Synechococcus sp. (strain WH7803) | SYNPW00430 | RL2_SYNPW | 50S ribosomal protein L2 |
| [B] Synechococcus sp. (strain WH8102) | SYNPX02069 | RL2_SYNPX | 50S ribosomal protein L2 |
| [B] Synechocystis sp. (strain PCC 6803) | SYNY300760 | RL2_SYNY3 | 50S ribosomal protein L2 |
| [B] Thermosynechococcus elongatus (strain BP-1) | THEEB00084 | RL2_THEEB | 50S ribosomal protein L2 |
| [B] Anabaena variabilis (strain ATCC 29413 / PCC 7937) | ANAVT00685 | RL2_ANAVT | Ribosomal protein L2 |
| [B] Anabaena sp. (strain PCC 7120) | ANASP04168 | RL2_ANASP | 50S ribosomal protein L2 |
| [B] Nostoc punctiforme (strain ATCC 29133 / PCC 73102) | NOSP703877 | RL2_NOSP7 | Ribosomal protein L2 |
| [B] Trichodesmium erythraeum (strain IMS101) | TRIEI02566 | RL2_TRIEI | Ribosomal protein L2 |
| [B] Prochlorococcus marinus | PROMA01705 | RL2_PROMA | Ribosomal protein L2 |
| [B] Prochlorococcus marinus (strain AS9601) | PROMS01757 | RL2_PROMS | 50S ribosomal protein L2 COG90 Ribosomal protein L2 [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain MIT 9211) | PROM401675 | RL2_PROM4 | 50S ribosomal protein L2 |
| [B] Prochlorococcus marinus (strain MIT 9215) | PROM201822 | RL2_PROM2 | 50S ribosomal protein L2 |
| [B] Prochlorococcus marinus (strain MIT 9301) | PROM001746 | RL2_PROM0 | 50S ribosomal protein L2 COG90 Ribosomal protein L2 [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain MIT 9303) | PROM302276 | RL2_PROM3 | 50S ribosomal protein L2 |
| [B] Prochlorococcus marinus (strain MIT 9312) | PROM901796 | RL2_PROM9 | 50S ribosomal protein L2 |
| [B] Prochlorococcus marinus (strain MIT 9313) | PROMM01726 | RL2_PROMM | 50S ribosomal protein L2 |
| [B] Prochlorococcus marinus (strain MIT 9515) | PROM501729 | RL2_PROM5 | 50S ribosomal protein L2 COG90 Ribosomal protein L2 [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain NATL1A) | PROM101973 | RL2_PROM1 | 50S ribosomal protein L2 |
| [B] Prochlorococcus marinus (strain NATL2A) | PROMT01932 | RL2_PROMT | 50S ribosomal protein L2 |
| [B] Prochlorococcus marinus subsp. pastoris (strain CCMP1986 / MED4) | PROMP01789 | RL2_PROMP | 50S ribosomal protein L2 |
| [B] Deinococcus deserti (strain VCD115 / DSM 17065 / LMG 22923) | DEIDV02081 | RL2_DEIDV | Putative 50S ribosomal protein L2 |
| [B] Deinococcus geothermalis (strain DSM 11300) | DEIGD01840 | RL2_DEIGD | ribosomal protein L2 PFAM: ribosomal protein L2: (2.8e-48) KEGG: dra:DR0314 50S ribosomal protein L2, ev=1e-147, 92% identity |
| [B] Deinococcus radiodurans | DEIRA00301 | RL2_DEIRA | 50S ribosomal protein L2 |
| [B] Thermus thermophilus (strain HB27 / ATCC BAA-163 / DSM 7039) | THET201315 | RL2_THET2 | 50S ribosomal protein L2 |
| [B] Thermus thermophilus (strain HB8 / ATCC 27634 / DSM 579) | THET801683 | RL2_THET8 | 50S ribosomal protein L2 |
| [B] Dictyoglomus thermophilum (strain ATCC 35947 / DSM 3960 / H-6-12) | DICT600817 | RL2_DICT6 | Ribosomal protein L2 |
| [B] Dictyoglomus turgidum (strain Z-1310 / DSM 6724) | DICTD00922 | RL2_DICTD | 50S ribosomal protein L2 |
| [B] Bacillus amyloliquefaciens (strain FZB42) | BACA200119 | RL2_BACA2 | RplB |
| [B] Bacillus anthracis | BACAN00109 | RL2_BACAN | similar to SP:P42919; identified by sequence similarity; putative ribosomal protein L2 |
| [B] Bacillus cereus (strain AH187) | BACC700109 | RL2_BACC7 | 50S ribosomal protein L2 |
| [B] Bacillus cereus (strain ATCC 10987) | BACC100113 | RL2_BACC1 | identified by match to protein family HMM PF00181; match to protein family HMM PF03947; match to protein family HMM TIGR01171 ribosomal protein L2 |
| [B] Bacillus cereus (strain ATCC 14579 / DSM 31) | BACCR00105 | RL2_BACCR | LSU ribosomal protein L2P |
| [B] Bacillus cereus (strain G9842) | BACC200107 | RL2_BACC2 | 50S ribosomal protein L2 |
| [B] Bacillus cereus (strain ZK) | BACCZ00105 | RL2_BACCZ | ribosomal protein L2 (50S ribosomal protein L2) |
| [B] Bacillus cereus subsp. cytotoxis (strain NVH 391-98) | BACCN00105 | RL2_BACCN | Ribosomal protein L2 |
| [B] Bacillus clausii (strain KSM-K16) | BACSK00153 | RL2_BACSK | 50S ribosomal protein L2 |
| [B] Bacillus halodurans | BACHD00134 | RL2_BACHD | ribosomal protein L2 (BL2) 50S ribosomal protein L2 |
| [B] Bacillus licheniformis (strain DSM 13 / ATCC 14580) | BACLD00121 | RL2_BACLD | InterProMatches:IPR005880; Molecular Function: RNA binding (GO:0003723), Molecular Function: structural constituent of ribosome (GO:0003735), Biological Process: protein biosynthesis (GO:0006412), Cellular Component: large ribosomal subunit (GO:0015934), Molecular Function: transfe ribosomal protein L2 (BL2) |
| [B] Bacillus pumilus (strain SAFR-032) | BACP200105 | RL2_BACP2 | Ribosomal protein L2 |
| [B] Bacillus subtilis | BACSU00119 | CAB11895.1 | 50S ribosomal protein L2 |
| [B] Bacillus thuringiensis (strain Al Hakam) | BACAH00104 | RL2_BACAH | 50S ribosomal protein L2 |
| [B] Bacillus thuringiensis (subsp. konkukian) | BACHK00105 | RL2_BACHK | ribosomal protein L2 (50S ribosomal protein L2) |
| [B] Bacillus weihenstephanensis (strain KBAB4) | BACWK00108 | RL2_BACWK | Ribosomal protein L2 |
| [B] Geobacillus kaustophilus | GEOKA00109 | RL2_GEOKA | 50S ribosomal protein L2 |
| [B] Geobacillus thermodenitrificans (strain NG80-2) | GEOTN00109 | RL2_GEOTN | Ribosomal protein L2 |
| [B] Lysinibacillus sphaericus (strain C3-41) | LYSSC04388 | B1HMX7 | 50S ribosomal protein L2 |
| [B] Oceanobacillus iheyensis | OCEIH00122 | RL2_OCEIH | CDS_ID OB0122 50S ribosomal protein L2 |
| [B] Exiguobacterium sibiricum (strain DSM 17290 / JCM 13490 / 255-15) | EXIS200098 | RL2_EXIS2 | Ribosomal protein L2 |
| [B] Listeria innocua | LISIN02745 | RL2_LISIN | ribosomal protein L2 |
| [B] Listeria monocytogenes | LISMO02625 | RL2_LISMO | ribosomal protein L2 |
| [B] Listeria monocytogenes (serotype 4b / strain F2365) | LISMF02574 | RL2_LISMF | identified by match to protein family HMM PF00181; match to protein family HMM PF03947; match to protein family HMM TIGR01171 ribosomal protein L2 |
| [B] Listeria monocytogenes serotype 4a (strain HCC23) | LISMH02866 | B8DB11 | Ribosomal protein L2 |
| [B] Listeria monocytogenes serotype 4b (strain Clip81459) | LISMC02557 | RL2_LISMC | Ribosomal protein L2 |
| [B] Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) | LISW602574 | RL2_LISW6 | RplB protein |
| [B] Macrococcus caseolyticus (strain JCSC5402) | MACCJ00198 | RL2_MACCJ | 50S ribosomal protein L2 |
| [B] Brevibacillus brevis (strain 47 / JCM 6285 / NBRC 100599) | BREBN00224 | RL2_BREBN | 50S ribosomal protein L2 |
