| [E] Xenopus tropicalis | XENTR19484 | ENSXETP00000043399 | - |
| [E] Nematostella vectensis | NEMVE12961 | A8DVW7 | jgi|Nemve1|156832|e_gw.12797.2.1 |
| [B] Acidobacteria bacterium (strain Ellin345) | ACIBL01250 | RS4_ACIBL | RNA-binding S4 |
| [B] Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / JCM 7670) | ACIC501348 | RS4_ACIC5 | Ribosomal protein S4 |
| [B] Solibacter usitatus (strain Ellin6076) | SOLUE04984 | RS4_SOLUE | ribosomal protein S4 PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: aba:Acid345_1254 RNA-binding S4 |
| [B] Corynebacterium efficiens | COREF00552 | RS4_COREF | similar to M59358-1|AAA22717.1| percent identity: 50 in 201 aa putative 30S ribosomal protein S4 |
| [B] Corynebacterium glutamicum | CORGL01283 | RS4_CORGL | 30S ribosomal protein S4 |
| [B] Corynebacterium glutamicum (strain R) | CORGB00691 | RS4_CORGB | Hypothetical protein |
| [B] Corynebacterium urealyticum (strain ATCC 43042 / DSM 7109) | CORU700356 | RS4_CORU7 | 30S ribosomal protein S4 |
| [B] Mycobacterium abscessus (strain ATCC 19977 / DSM 44196) | MYCA903740 | RS4_MYCA9 | 30S ribosomal protein S4 |
| [B] Mycobacterium avium (strain 104) | MYCA104149 | RS4_MYCA1 | ribosomal protein S4 identified by match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 |
| [B] Mycobacterium paratuberculosis | MYCPA04194 | RS4_MYCPA | RpsD |
| [B] Mycobacterium gilvum (strain PYR-GCK) | MYCGI04858 | RS4_MYCGI | SSU ribosomal protein S4P PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: mmc:Mmcs_1112 ribosomal protein S4 |
| [B] Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | MYCS201409 | RS4_MYCS2 | Ribosomal protein S4 |
| [B] Mycobacterium sp. (strain JLS) | MYCSJ01128 | RS4_MYCSJ | ribosomal protein S4 PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: mmc:Mmcs_1112 ribosomal protein S4 |
| [B] Mycobacterium sp. (strain KMS) | MYCSK01117 | RS4_MYCSK | ribosomal protein S4 PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: mmc:Mmcs_1112 ribosomal protein S4 |
| [B] Mycobacterium sp. (strain MCS) | MYCSS01096 | RS4_MYCSS | Ribosomal protein S4 |
| [B] Mycobacterium bovis | MYCBO03475 | RS4_MYCBO | Mb3487c, rpsD, len: 201 aa. Equivalent to Rv3458c, len: 201 aa, from Mycobacterium tuberculosis strain H37Rv, (100.0% identity in 201 aa overlap). Probable rpsD, 30S ribosomal protein S4, equivalent to Q9X799|RS4_MYCLE|RPSD|ML1958|MLCB1222.28c 30S RIBOSOMAL PROTEIN S4 from Mycobacterium leprae (201 aa), FASTA scores: opt: 1271, E(): 2.2e-73, (93.5% identity in 201 aa overlap); and P45811|RS4_MYCBO|RPSD from Mycobacterium bovis (131 aa), FASTA scores: opt: 867, E(): 4.9e-48, (100.0% identity in 130 aa overlap). Also highly similar to others e.g. P81288|RS4_BACST|RPSD from Bacillus stearothermophilus (198 aa), FASTA scores: opt: 665, E(): 4e-35, (52.25% identity in 201 aa overlap); Q9K7Z8|RPSD|BH3209 from Bacillus halodurans (200 aa), FASTA scores: opt: 626, E(): 1.2e-32, (48.75% identity in 203 aa overlap); Q9X1I3|RS4_THEMA|RPSD|TM1473 from Thermotoga maritima (209 aa), FASTA scores: opt: 591, E(): 2e-30, (45.0% identity in 209 aa overlap); etc. Contains ribosomal protein S4 signature (PS00632) and ATP/GTP binding site motif (PS00017). BELONGS TO THE S4P FAMILY OF RIBOSOMAL PROTEINS. PROBABLE 30S RIBOSOMAL PROTEIN S4 RPSD |
| [B] Mycobacterium bovis (strain BCG / Paris 1173P2) | MYCBP03464 | RS4_MYCBP | Probable 30S ribosomal protein S4 rpsD |
| [B] Mycobacterium tuberculosis | MYCTU04568 | RS4_MYCTU | 30S ribosomal protein S4 |
| [B] Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) | MYCTA03523 | RS4_MYCTA | 30S ribosomal protein S4 |
| [B] Mycobacterium tuberculosis (strain F11) | MYCTF03390 | A5WT31 | 30S ribosomal protein S4 rpsD Mapped to H37Rv Rv3458c |
| [B] Mycobacterium vanbaalenii (strain DSM 7251 / PYR-1) | MYCVP01377 | RS4_MYCVP | ribosomal protein S4 PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: mmc:Mmcs_1112 ribosomal protein S4 |
| [B] Nocardia farcinica | NOCFA00839 | RS4_NOCFA | putative ribosomal protein S4 |
| [B] Rhodococcus erythropolis (strain PR4 / NBRC 100887) | RHOE401876 | RS4_RHOE4 | 30S ribosomal protein S4 |
| [B] Rhodococcus opacus (strain B4) | RHOOB06209 | RS4_RHOOB | 30S ribosomal protein S4 |
| [B] Rhodococcus sp. (strain RHA1) | RHOSR06073 | RS4_RHOSR | 30S ribosomal protein S4 |
| [B] Acidothermus cellulolyticus (strain ATCC 43068 / 11B) | ACIC100331 | RS4_ACIC1 | RNA-binding S4 domain protein PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: fra:Francci3_0609 ribosomal protein S4 |
| [B] Frankia sp. (strain CcI3) | FRASC00587 | RS4_FRASC | ribosomal protein S4 |
| [B] Frankia sp. (strain EAN1pec) | FRASN05842 | A8LB06 | RNA-binding S4 domain protein |
| [B] Salinispora arenicola (strain CNS-205) | SALAI04062 | A8M501 | RNA-binding S4 domain protein |
| [B] Salinispora tropica (strain ATCC BAA-916 / DSM 44818 / CNB-440) | SALTO03830 | A4XBL9 | SSU ribosomal protein S4P |
| [B] Nocardioides sp. (strain BAA-499 / JS614) | NOCSJ03800 | RS4_NOCSJ | Ribosomal protein S4 |
| [B] Propionibacterium acnes | PROAC01787 | RS4_PROAC | 30S ribosomal protein S4 |
| [B] Rubrobacter xylanophilus (strain DSM 9941 / NBRC 16129) | RUBXD02084 | RS4_RUBXD | ribosomal protein S4 PFAM: ribosomal protein S4 RNA-binding S4 KEGG: sth:STH3048 30S ribosomal protein S4 |
| [B] Symbiobacterium thermophilum | SYMTH02997 | RS4A_SYMTH | 30S ribosomal protein S4 |
| [B] Aquifex aeolicus | AQUAE00058 | RS4_AQUAE | 30S ribosomal protein S4 |
| [B] Sulfurihydrogenibium sp. (strain YO3AOP1) | SULSY00254 | RS4_SULSY | Ribosomal protein S4 |
| [B] Bacteroides fragilis | BACFR04136 | RS4_BACFR | similar to gp:AE016937_42 [Bacteroides thetaiotaomicron VPI-5482], percent identity 96 in 201 aa, BLASTP E(): e-108 30S ribosomal protein S4 |
| [B] Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | BACFN03866 | RS4_BACFN | Similar to Bacillus subtilis 30s ribosomal protein S4 RpsD or BSU29660 SWALL:RS4_BACSU (SWALL:P21466) (199 aa) fasta scores: E(): 2e-33, 49% id in 200 aa, and to Bacteroides thetaiotaomicron 30S ribosomal protein S4 BT2702 SWALL:Q8A4A1 (EMBL:AE016937) (201 aa) fasta scores: E(): 2.4e-74, 96.02% id in 201 aa putative 30S ribosomal protein S4 |
| [B] Bacteroides thetaiotaomicron | BACTN02669 | RS4_BACTN | 30S ribosomal protein S4 |
| [B] Bacteroides vulgatus (strain ATCC 8482 / DSM 1447 / NCTC 11154) | BACV800713 | RS4_BACV8 | 30S ribosomal protein S4 |
| [B] Azobacteroides pseudotrichonymphae genomovar. CFP2 | AZOPC00070 | RS4_AZOPC | 30S ribosomal protein S4 |
| [B] Porphyromonas gingivalis | PORGI01589 | RS4_PORGI | similar to GB:M32246, GB:D10245, SP:P21912, PID:180917, PID:220070, PID:665925, and PID:773300; identified by sequence similarity; putative ribosomal protein S4 |
| [B] Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / JCM 12257) | PORG301773 | RS4_PORG3 | 30S ribosomal protein S4 |
| [B] Amoebophilus asiaticus (strain 5a2) | AMOA500154 | RS4_AMOA5 | RNA-binding S4 domain protein |
| [B] Sulcia muelleri (strain GWSS) | SULMW00207 | RS4_SULMW | 30S ribosomal protein S4 |
| [B] Flavobacterium psychrophilum (strain JIP02/86 / ATCC 49511) | FLAPJ01276 | RS4_FLAPJ | 30S ribosomal protein S4 |
| [B] Gramella forsetii (strain KT0803) | GRAFK02748 | RS4_GRAFK | 30S ribosomal protein S4 |
| [B] Salinibacter ruber (strain DSM 13855) | SALRD01023 | RS4_SALRD | ribosomal protein S4 identified by match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 |
| [B] Cytophaga hutchinsonii (strain ATCC 33406 / NCIMB 9469) | CYTH303072 | RS4_CYTH3 | 30S ribosomal protein S4 |
| [B] Chlamydia muridarum | CHLMU00898 | RS4_CHLMU | identified by match to TIGR protein family HMM TIGR01018 ribosomal protein S4 |
| [B] Chlamydia trachomatis | CHLTR00642 | RS4_CHLTR | S4 Ribosomal Protein |
| [B] Chlamydia trachomatis (strain A/HAR-13 / ATCC VR-571B) | CHLTA00654 | RS4_CHLTA | SSU ribosomal protein S4P |
| [B] Chlamydia trachomatis (strain L2/434/Bu / ATCC VR902B) | CHLT200883 | RS4_CHLT2 | SSU ribosomal protein S4P |
| [B] Chlamydia trachomatis (strain L2b/UCH-1/proctitis) | CHLTB00883 | RS4_CHLTB | SSU ribosomal protein S4P |
| [B] Chlorobaculum parvum (strain NCIB 8327) | CHLP800201 | RS4_CHLP8 | Ribosomal protein S4 |
| [B] Chlorobium tepidum | CHLTE02130 | RS4_CHLTE | 30S ribosomal protein S4 |
| [B] Chlorobium chlorochromatii (strain CaD3) | CHLCH01786 | RS4_CHLCH | Ribosomal protein S4 |
| [B] Chlorobium limicola (strain DSM 245 / NBRC 103803) | CHLL202106 | RS4_CHLL2 | Ribosomal protein S4 |
| [B] Chlorobium phaeobacteroides (strain BS1) | CHLPB02151 | RS4_CHLPB | Ribosomal protein S4 |
| [B] Chlorobium phaeobacteroides (strain DSM 266) | CHLPD02246 | RS4_CHLPD | ribosomal protein S4 PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: plt:Plut_0206 30S ribosomal protein S4 |
| [B] Prosthecochloris vibrioformis (strain DSM 265) | PROVI00265 | RS4_PROVI | SSU ribosomal protein S4P PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: plt:Plut_0206 30S ribosomal protein S4 |
| [B] Chloroherpeton thalassium (strain ATCC 35110 / GB-78) | CHLT301105 | RS4_CHLT3 | Ribosomal protein S4 |
| [B] Pelodictyon luteolum (strain DSM 273) | PELLD00202 | RS4_PELLD | Ribosomal protein S4 |
| [B] Pelodictyon phaeoclathratiforme (strain DSM 5477 / BU-1) | PELPB00284 | RS4_PELPB | Ribosomal protein S4 |
| [B] Prosthecochloris aestuarii (strain DSM 271 / SK 413) | PROA201977 | RS4_PROA2 | Ribosomal protein S4 |
| [B] Chloroflexus aggregans (strain MD-66 / DSM 9485) | CHLAD02904 | RS4_CHLAD | Ribosomal protein S4 |
| [B] Chloroflexus aurantiacus (strain ATCC 29364 / DSM 637 / Y-400-fl) | CHLSY02524 | RS4_CHLSY | Ribosomal protein S4 |
| [B] Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) | CHLAA02343 | RS4_CHLAA | Ribosomal protein S4 |
| [B] Roseiflexus castenholzii (strain DSM 13941 / HLO8) | ROSCS03888 | RS4_ROSCS | ribosomal protein S4 PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: rrs:RoseRS_1159 ribosomal protein S4 |
| [B] Roseiflexus sp. (strain RS-1) | ROSS101114 | RS4_ROSS1 | Ribosomal protein S4 |
| [B] Dehalococcoides ethenogenes (strain 195) | DEHE100443 | RS4_DEHE1 | identified by match to protein family HMM PF00163; match to protein family HMM TIGR01017 ribosomal protein S4 |
| [B] Dehalococcoides sp. (strain BAV1) | DEHSB00457 | A5FRX1 | SSU ribosomal protein S4P |
| [B] Dehalococcoides sp. (strain CBDB1) | DEHSC00387 | RS4_DEHSC | ribosomal protein S4 |
| [B] Herpetosiphon aurantiacus (strain ATCC 23779 / DSM 785) | HERA204896 | RS4_HERA2 | Ribosomal protein S4 |
| [B] Thermomicrobium roseum (strain ATCC 27502 / DSM 5159 / P-2) | THERP00916 | RS4_THERP | Ribosomal protein S4 |
| [B] Gloeobacter violaceus | GLOVI03555 | RS4_GLOVI | 30S ribosomal protein S4 |
| [B] Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) | SYNP202050 | RS4_SYNP2 | Ribosomal protein S4 |
| [B] Deinococcus deserti (strain VCD115 / DSM 17065 / LMG 22923) | DEIDV02053 | RS4_DEIDV | Putative 30S ribosomal protein S4 |
| [B] Deinococcus geothermalis (strain DSM 11300) | DEIGD01817 | RS4_DEIGD | RNA-binding S4 PFAM: ribosomal protein S4: (8.2e-20) RNA-binding S4: (1.2e-25) KEGG: dra:DR2127 30S ribosomal protein S4, ev=1e-104, 92% identity |
| [B] Deinococcus radiodurans | DEIRA02067 | RS4_DEIRA | 30S ribosomal protein S4 |
| [B] Thermus thermophilus (strain HB27 / ATCC BAA-163 / DSM 7039) | THET201291 | RS4_THET2 | 30S ribosomal protein S4 |
| [B] Thermus thermophilus (strain HB8 / ATCC 27634 / DSM 579) | THET801659 | RS4_THET8 | 30S ribosomal protein S4 |
| [B] Dictyoglomus thermophilum (strain ATCC 35947 / DSM 3960 / H-6-12) | DICT600840 | RS4_DICT6 | Ribosomal protein S4 |
| [B] Dictyoglomus turgidum (strain Z-1310 / DSM 6724) | DICTD00945 | RS4_DICTD | 30S ribosomal protein S4 |
| [B] Bacillus amyloliquefaciens (strain FZB42) | BACA202568 | RS4_BACA2 | RpsD |
| [B] Bacillus anthracis | BACAN04527 | RS4_BACAN | identified by match to TIGR protein family HMM TIGR01018 ribosomal protein S4 |
| [B] Bacillus cereus (strain AH187) | BACC704559 | RS4_BACC7 | 30S ribosomal protein S4 |
| [B] Bacillus cereus (strain ATCC 10987) | BACC104749 | RS4_BACC1 | identified by match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 ribosomal protein S4 |
| [B] Bacillus cereus (strain ATCC 14579 / DSM 31) | BACCR04442 | RS4_BACCR | SSU ribosomal protein S4P |
| [B] Bacillus cereus (strain G9842) | BACC204656 | RS4_BACC2 | 30S ribosomal protein S4 |
| [B] Bacillus cereus (strain ZK) | BACCZ04358 | RS4_BACCZ | ribosomal protein S4 (30S ribosomal protein S4) |
| [B] Bacillus cereus subsp. cytotoxis (strain NVH 391-98) | BACCN03164 | RS4_BACCN | 30S ribosomal protein S4 |
| [B] Bacillus clausii (strain KSM-K16) | BACSK02744 | RS4_BACSK | 30S ribosomal protein S4 |
| [B] Bacillus halodurans | BACHD03158 | RS4_BACHD | ribosomal protein S4 (BS4) 30S ribosomal protein S4 |
| [B] Bacillus pumilus (strain SAFR-032) | BACP202561 | RS4_BACP2 | Ribosomal protein S4 |
| [B] Bacillus subtilis | BACSU02964 | RS4_BACSU | 30S ribosomal protein S4 |
| [B] Bacillus thuringiensis (strain Al Hakam) | BACAH04012 | RS4_BACAH | 30S ribosomal protein S4 |
| [B] Bacillus thuringiensis (subsp. konkukian) | BACHK04317 | RS4_BACHK | ribosomal protein S4 (30S ribosomal protein S4) |
| [B] Bacillus weihenstephanensis (strain KBAB4) | BACWK04373 | RS4_BACWK | Ribosomal protein S4 |
| [B] Geobacillus kaustophilus | GEOKA02774 | RS4_GEOKA | 30S ribosomal protein S4 |
| [B] Geobacillus thermodenitrificans (strain NG80-2) | GEOTN02641 | RS4_GEOTN | Ribosomal protein S4 |
| [B] Lysinibacillus sphaericus (strain C3-41) | LYSSC03952 | RS4_LYSSC | 30S ribosomal protein S4 |
| [B] Exiguobacterium sibiricum (strain DSM 17290 / JCM 13490 / 255-15) | EXIS202188 | RS4_EXIS2 | Ribosomal protein S4 |
| [B] Listeria innocua | LISIN01635 | RS4_LISIN | ribosomal protein S4 |
| [B] Listeria monocytogenes | LISMO01592 | RS4_LISMO | ribosomal protein S4 |
| [B] Listeria monocytogenes (serotype 4b / strain F2365) | LISMF01602 | RS4_LISMF | identified by match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 ribosomal protein S4 |
| [B] Listeria monocytogenes serotype 4a (strain HCC23) | LISMH00947 | RS4_LISMH | Ribosomal protein S4 |
| [B] Listeria monocytogenes serotype 4b (strain Clip81459) | LISMC01578 | RS4_LISMC | Ribosomal protein S4 |
| [B] Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) | LISW601609 | RS4_LISW6 | RpsD protein |
| [B] Macrococcus caseolyticus (strain JCSC5402) | MACCJ01392 | RS4_MACCJ | 30S ribosomal protein S4 |
| [B] Brevibacillus brevis (strain 47 / JCM 6285 / NBRC 100599) | BREBN04094 | RS4_BREBN | 30S ribosomal protein S4 |
| [B] Staphylococcus aureus (strain COL) | STAAC01725 | RS4_STAAC | identified by similarity to EGAD:13607; match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 ribosomal protein S4 |
| [B] Staphylococcus aureus (strain JH1) | STAA201765 | RS4_STAA2 | ribosomal protein S4 PFAM: ribosomal protein S4; RNA-binding S4 domain protein KEGG: sao:SAOUHSC_01829 ribosomal protein S4 |
| [B] Staphylococcus aureus (strain JH9) | STAA901731 | RS4_STAA9 | SSU ribosomal protein S4P PFAM: ribosomal protein S4; RNA-binding S4 domain protein |
| [B] Staphylococcus aureus (strain MRSA252) | STAAR01739 | RS4_STAAR | Similar to Bacillus subtilis 30s ribosomal protein S4 RpsD SW:RS4_BACSU (P21466) (199 aa) fasta scores: E(): 5.3e-60, 79.89% id in 199 aa, and to Bacillus halodurans ribosomal protein S4 BH3209 TR:Q9K7Z8 (EMBL:AP001518) (200 aa) fasta scores: E(): 2.1e-58, 76% id in 200 aa 30S ribosomal protein S4 |
| [B] Staphylococcus aureus (strain MSSA476) | STAAS01652 | RS4_STAAS | Ortholog of S. aureus MRSA252 (BX571856) SAR1797 30S ribosomal protein S4 |
| [B] Staphylococcus aureus (strain MW2) | STAAW01661 | RS4_STAAW | 30S ribosomal protein S4 |
| [B] Staphylococcus aureus (strain Mu3 / ATCC 700698) | STAA101689 | RS4_STAA1 | 30S ribosomal protein S4 |
| [B] Staphylococcus aureus (strain Mu50 / ATCC 700699) | STAAM01705 | RS4_STAAM | 30S ribosomal protein S4 |
| [B] Staphylococcus aureus (strain N315) | STAAN01574 | RS4_STAAN | 30S ribosomal protein S4 |
| [B] Staphylococcus aureus (strain NCTC 8325) | STAA801723 | RS4_STAA8 | ribosomal protein S4 |
| [B] Staphylococcus aureus (strain Newman) | STAAE01571 | RS4_STAAE | 30S ribosomal protein S4 |
| [B] Staphylococcus aureus (strain USA300 / TCH1516) | STAAT01667 | RS4_STAAT | ribosomal protein S4 |
| [B] Staphylococcus aureus (strain USA300) | STAA301636 | RS4_STAA3 | 30S ribosomal protein S4 identified by match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 |
| [B] Staphylococcus aureus (strain bovine RF122) | STAAB01570 | RS4_STAAB | 30S ribosomal protein S4 |
| [B] Staphylococcus epidermidis (strain ATCC 12228) | STAES01373 | RS4_STAES | 30S ribosomal protein S4 |
| [B] Staphylococcus epidermidis (strain ATCC 35984 / RP62A) | STAEQ01246 | RS4_STAEQ | identified by match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 ribosomal protein S4 |
| [B] Staphylococcus haemolyticus (strain JCSC1435) | STAHJ01172 | RS4_STAHJ | 30S ribosomal protein S4 |
| [B] Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) | STAS101043 | RS4_STAS1 | similar to gi|27468314|ref|NP_764951.1| [Staphylococcus epidermidis ATCC 12228], percent identity 90 in 200 aa, BLASTP E(): e-100 30S ribosomal protein S4 |
| [B] Alkaliphilus metalliredigens (strain QYMF) | ALKMQ04117 | RS4A_ALKMQ | Ribosomal protein S4 |
| [B] Alkaliphilus oremlandii (strain OhILAs) | ALKOO00509 | RS4A_ALKOO | Ribosomal protein S4 |
| [B] Clostridium cellulolyticum (strain ATCC 35319 / DSM 5812 / JCM 6584 / H10) | CLOCE00764 | RS4_CLOCE | ribosomal protein S4 PFAM: ribosomal protein S4; RNA-binding S4 domain protein; KEGG: cth:Cthe_2931 SSU ribosomal protein S4P |
| [B] Clostridium difficile (strain 630) | CLOD600101 | RS4_CLOD6 | 30S ribosomal protein S4 |
| [B] Clostridium phytofermentans (strain ATCC 700394 / DSM 18823 / ISDg) | CLOPH03583 | RS4_CLOPH | RNA-binding S4 domain protein |
| [B] Heliobacterium modesticaldum (strain ATCC 51547 / Ice1) | HELMI01311 | RS4_HELMI | 30S ribosomal protein s4 |
| [B] Desulforudis audaxviator (strain MP104C) | DESAP00238 | RS4_DESAP | RNA-binding S4 domain protein |
| [B] Carboxydothermus hydrogenoformans (strain Z-2901 / DSM 6008) | CARHZ02201 | RS4_CARHZ | identified by similarity to SP:P02354; match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 ribosomal protein S4 |
| [B] Desulfitobacterium hafniense (strain Y51) | DESHY00495 | RS4_DESHY | 30S ribosomal protein S4 similarity to COG0522 Ribosomal protein S4 and related proteins(Evalue: 2E-61) |
| [B] Desulfotomaculum reducens (strain MI-1) | DESRM00231 | RS4_DESRM | 30S ribosomal protein S4 |
| [B] Pelotomaculum thermopropionicum (strain DSM 13744 / JCM 10971 / SI) | PELTS00342 | RS4_PELTS | Ribosomal protein S4 and related proteins |
| [B] Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903) | CALS802122 | RS4_CALS8 | Ribosomal protein S4 |
| [B] Syntrophomonas wolfei subsp. wolfei (strain Goettingen) | SYNWW02205 | RS4_SYNWW | Ribosomal protein S4 |
| [B] Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) | HALOH00140 | RS4_HALOH | Ribosomal protein S4 |
| [B] Natranaerobius thermophilus (strain ATCC BAA-1301 / DSM 18059 / JW/NM-WN-LF) | NATTJ00216 | RS4_NATTJ | SSU ribosomal protein S4P |
| [B] Thermoanaerobacter pseudethanolicus (strain ATCC 33223 / 39E) | THEP300374 | RS4_THEP3 | RNA-binding S4 domain protein |
| [B] Thermoanaerobacter sp. (strain X514) | THEPX00856 | RS4_THEPX | RNA-binding S4 domain protein |
| [B] Thermoanaerobacter tengcongensis | THETN02048 | RS4_THETN | Best Blastp hit = gi|10835566|pdb|1FJF|D 'Chain D, Structure Of The Thermus Thermophilus 30s Ribosomal Subunit' gi|10835588|pdb|1FJG|D 'Chain D, Structure Of The Thermus Thermophilus 30s Ribosomal Subunit In Complex With The Antibiotics Streptomycin, Spectinomycin And Paromomycin' gi|13096397|pdb|1HR0|D 'Chain D, Crystal Structure Of Initiation Factor If1 Bound To The 30s Ribosomal Subunit', score 262, E-value 2.00E-69 Ribosomal protein S4 and related proteins |
| [B] Coprothermobacter proteolyticus (strain ATCC 35245 / DSM 5265 / BT) | COPPD00936 | B5Y961 | Ribosomal protein S4 |
| [B] Enterococcus faecalis | ENTFA02852 | RS4_ENTFA | 30S ribosomal protein S4 |
| [B] Lactobacillus brevis (strain ATCC 367 / JCM 1170) | LACBA01178 | RS4_LACBA | Ribosomal protein S4 |
| [B] Lactobacillus casei (strain ATCC 334) | LACC301118 | RS4_LACC3 | Ribosomal protein S4 |
| [B] Lactobacillus casei (strain BL23) | LACCB01390 | RS4_LACCB | 30S ribosomal protein S4 |
| [B] Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC 11842 / DSM 20081) | LACDA00702 | RS4_LACDA | 30S ribosomal protein S4 |
| [B] Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC BAA-365) | LACDB00582 | ABJ58280.1 | Ribosomal protein S4 |
| [B] Lactobacillus fermentum (strain IFO 3956 / LMG 18251) | LACF300481 | RS4_LACF3 | 30S ribosomal protein S4 |
| [B] Lactobacillus gasseri (strain ATCC 33323 / DSM 20243) | LACGA01118 | ABJ60595.1 | Ribosomal protein S4 |
| [B] Lactobacillus helveticus (strain DPC 4571) | LACH400644 | RS4_LACH4 | 30S ribosomal protein S4 |
| [B] Lactobacillus johnsonii | LACJO00788 | RS4_LACJO | 30S ribosomal protein S4 |
| [B] Lactobacillus plantarum | LACPL01944 | RS4_LACPL | ribosomal protein S4 |
| [B] Lactobacillus reuteri (strain DSM 20016) | LACRD00480 | RS4_LACRD | 30S ribosomal protein S4 |
| [B] Lactobacillus reuteri (strain JCM 1112) | LACRJ00474 | RS4_LACRJ | 30S ribosomal protein S4 |
| [B] Lactobacillus sakei subsp. sakei (strain 23K) | LACSS00832 | RS4_LACSS | 30S Ribosomal protein S4 |
| [B] Lactobacillus salivarius subsp. salivarius (strain UCC118) | LACS101054 | RS4_LACS1 | SSU ribosomal protein S4P COG0522 [J] Ribosomal protein S4 and related proteins |
| [B] Pediococcus pentosaceus (strain ATCC 25745 / 183-1w) | PEDPA01227 | RS4_PEDPA | Ribosomal protein S4 |
| [B] Leuconostoc citreum (strain KM20) | LEUCK00213 | RS4_LEUCK | Ribosomal protein S4 |
| [B] Leuconostoc mesenteroides subsp. mesenteroides (strain ATCC 8293 / NCDO 523) | LEUMM01746 | RS4_LEUMM | Ribosomal protein S4 |
| [B] Lactococcus lactis subsp. cremoris (strain MG1363) | LACLM00288 | RS4_LACLM | 30S ribosomal protein S4 |
| [B] Lactococcus lactis subsp. cremoris (strain SK11) | LACLS00267 | RS4_LACLS | Ribosomal protein S4 |
| [B] Streptococcus agalactiae (serotype III) | STRA301996 | RS4_STRA3 | 30S ribosomal protein S4 |
| [B] Streptococcus agalactiae (serotype V) | STRA502064 | RS4_STRA5 | identified by match to PFAM protein family HMM PF00163 ribosomal protein S4 |
| [B] Streptococcus agalactiae serotype Ia | STRA101940 | RS4_STRA1 | identified by similarity to GB:AAA22717.1; match to protein family HMM PF00163; match to protein family HMM PF01479; match to protein family HMM TIGR01017 ribosomal protein S4 |
| [B] Streptococcus equi subsp. equi (strain 4047) | STRE402008 | RS4_STRE4 | 30S ribosomal protein S4 |
| [B] Streptococcus equi subsp. zooepidemicus (strain H70) | STRS701906 | RS4_STRS7 | 30S ribosomal protein S4 Ortholog of S. equi 4047 (FM204883) SEQ2201 |
| [B] Streptococcus equi subsp. zooepidemicus (strain MGCS10565) | STREM01824 | RS4_STREM | 30S ribosomal protein S4 RpsD |
| [B] Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | STRGC02023 | RS4_STRGC | 30S ribosomal protein S4 |
| [B] Streptococcus mutans | STRMU01920 | RS4_STRMU | Best Blastp Hit: dbj|BAB06928.1| (AP001518) ribosomal protein S4 (BS4) [Bacillus halodurans] 30S ribosomal protein S4 |
| [B] Streptococcus pneumoniae | STRPN00080 | RS4_STRPN | ribosomal protein S4 |
| [B] Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | STRR600077 | RS4_STRR6 | 30S Ribosomal protein S4 |
