| [E] Homo sapiens | HUMAN25562 | SYIM_HUMAN | - |
| [E] Pan troglodytes | PANTR01255 | ENSPTRP00000003348 | - |
| [E] Pongo pygmaeus abelii | PONAB16759 | ENSPPYP00000000212 | Isoleucyl-tRNA synthetase, mitochondrial precursor (EC 6.1.1.5) (Isoleucine--tRNA ligase) (IleRS). |
| [E] Macaca mulatta | MACMU00838 | ENSMMUP00000010225 | - |
| [E] Tarsius syrichta | TARSY04428 | ENSTSYP00000007076 | Isoleucyl-tRNA synthetase, mitochondrial Precursor (EC 6.1.1.5)(Isoleucine--tRNA ligase)(IleRS) [Source:UniProtKB/Swiss-Prot;Acc:Q9NSE4] |
| [E] Cavia porcellus | CAVPO04468 | ENSCPOP00000011651 | Isoleucyl-tRNA synthetase, mitochondrial Precursor (EC 6.1.1.5)(Isoleucine--tRNA ligase)(IleRS) [Source:UniProtKB/Swiss-Prot;Acc:Q9NSE4] |
| [E] Mus musculus | MOUSE02491 | SYIM_MOUSE | isoleucine-tRNA synthetase 2, mitochondrial |
| [E] Rattus norvegicus | RATNO24471 | ENSRNOP00000054206 | Isoleucyl-tRNA synthetase, mitochondrial Precursor (EC 6.1.1.5)(Isoleucine--tRNA ligase)(IleRS) [Source:UniProtKB/Swiss-Prot;Acc:Q8BIJ6] |
| [E] Loxodonta africana | LOXAF13505 | ENSLAFP00000009284 | - |
| [E] Echinops telfairi | ECHTE02961 | ENSETEP00000012409 | - |
| [E] Canis familiaris | CANFA18996 | ENSCAFP00000016236 | - |
| [E] Tursiops truncatus | TURTR13288 | ENSTTRP00000012362 | - |
| [E] Lama guanicoe pacos | LAMPA09840 | ENSVPAP00000008294 | Isoleucyl-tRNA synthetase, mitochondrial Precursor (EC 6.1.1.5)(Isoleucine--tRNA ligase)(IleRS) [Source:UniProtKB/Swiss-Prot;Acc:Q9NSE4] |
| [E] Pteropus vampyrus | PTEVA06723 | ENSPVAP00000012401 | - |
| [E] Sorex araneus | SORAR02086 | ENSSARP00000011362 | - |
| [E] Equus caballus | HORSE18710 | ENSECAP00000020274 | Isoleucyl-tRNA synthetase, mitochondrial precursor (EC 6.1.1.5) (Isoleucine--tRNA ligase) (IleRS). |
| [E] Choloepus hoffmanni | CHOHO02148 | ENSCHOP00000006398 | Isoleucyl-tRNA synthetase, mitochondrial Precursor (EC 6.1.1.5)(Isoleucine--tRNA ligase)(IleRS) [Source:UniProtKB/Swiss-Prot;Acc:Q9NSE4] |
| [E] Monodelphis domestica | MONDO04994 | ENSMODP00000005505 | "Isoleucyl-tRNA synthetase |
| [E] Ornithorhynchus anatinus | ORNAN08612 | ENSOANP00000002258 | Isoleucyl-tRNA synthetase, mitochondrial precursor (EC 6.1.1.5) (Isoleucine--tRNA ligase) (IleRS) |
| [E] Gallus gallus | CHICK09668 | ENSGALP00000037780 | - |
| [E] Taeniopygia guttata | TAEGU14713 | ENSTGUP00000002865 | |
| [E] Anolis carolinensis | ANOCA08639 | ENSACAP00000001656 | Isoleucyl-tRNA synthetase, mitochondrial Precursor (EC 6.1.1.5)(Isoleucine--tRNA ligase)(IleRS) [Source:UniProtKB/Swiss-Prot;Acc:Q9NSE4] |
| [E] Oryzias latipes | ORYLA10348 | ENSORLP00000022296 | - |
| [E] Gasterosteus aculeatus | GASAC14909 | ENSGACP00000017592 | - |
| [E] Takifugu rubripes | FUGRU03436 | ENSTRUP00000010620 | Isoleucyl-tRNA synthetase, mitochondrial precursor (EC 6.1.1.5) (Isoleucine--tRNA ligase) (IleRS) |
| [E] Tetraodon nigroviridis | TETNG06035 | ENSTNIP00000008110 | Isoleucyl-tRNA synthetase, mitochondrial Precursor (EC 6.1.1.5)(Isoleucine--tRNA ligase)(IleRS) [Source:UniProtKB/Swiss-Prot;Acc:Q9NSE4] |
| [E] Danio rerio | DANRE05335 | ENSDARP00000064802 | Novel protein similar to human mitochondrial isoleucine tRNA synthetase (Fragment). |
| [E] Branchiostoma floridae | BRAFL21839 | C3Z2H8 | jgi|Brafl1|203583|e_gw.10.158.1 |
| [E] Ciona intestinalis | CIOIN14019 | ENSCINP00000017328 | - |
| [E] Ciona savignyi | CIOSA05281 | ENSCSAVP00000008392 | - |
| [E] Helobdella robusta | HELRO03597 | 188978 | jgi|Helro1|188978 |
| [E] Lottia gigantea | LOTGI21734 | 233929 | jgi|Lotgi1|233929|estExt_fgenesh2_pg.C_sca_450102 |
| [E] Daphnia pulex | DAPPU19415 | estExt_fgenesh1_pm.C_1600003 | jgi|Dappu1|189542|estExt_fgenesh1_pm.C_1600003 |
| [E] Drosophila melanogaster | DROME07255 | Q9VUY4 | CG5414-PA |
| [E] Drosophila pseudoobscura | DROPS04291 | EAL30767 | |
| [E] Anopheles gambiae | ANOGA04980 | Q7QBI9 | - |
| [E] Aedes aegypti | AEDAE04478 | Q16UF9 | - |
| [E] Caenorhabditis briggsae | CAEBR13221 | A8XEY3 | |
| [E] Caenorhabditis elegans | CAEEL01963 | O02222 | irs-2 encodes a predicted mitochondrial isoleucyl-tRNA synthetase (IleRS), a class I aminoacyl-tRNA synthetase that catalyzes the attachment of isoleucine to its cognate tRNA and is thus required for protein biosynthesis. loss of irs-2 activity via RNA-mediated interference (RNAi) in the hypersensitive rrf-3 strain results in thin animals who grow at slower rates than wild type, indicating that IRS-2 plays a role in regulation of postembryonic growth. |
| [E] Dictyostelium discoideum | DICDI12098 | SYIM_DICDI | |
| [E] Phaeosphaeria nodorum | PHANO01005 | SNU00408.1 | hypothetical protein |
| [E] Aspergillus fumigatus | ASPFU08689 | Q4WAI4 | go_component: mitochondrion [goid 0005739]; go_function: isoleucine-tRNA ligase activity [goid 0004822]; go_process: protein biosynthesis [goid 0006412]; go_process: isoleucyl-tRNA aminoacylation [goid 0006428] isoleucyl-tRNA synthetase, putative |
| [E] Botrytis cinerea | BOTFB08334 | A6RZH0 | Botrytis cinerea hypothetical protein |
| [E] Magnaporthe grisea | MAGGR04374 | A4RLK4 | Magnaporthe grisea hypothetical protein |
| [E] Yarrowia lipolytica | YARLI04364 | Q6CCB9 | similar to CA2103|CaISM1 Candida albicans isoleucyl-tRNA synthetase, hypothetical start |
| [E] Kluyveromyces lactis | KLULA03705 | Q6CR49 | similar to sp|P48526 Saccharomyces cerevisiae YPL040c ISM1 isoleucine--tRNA ligase, mitochondrial, start by similarity |
| [E] Pichia stipitis | PICST05698 | A3M0F1 | isoleucine-tRNA ligase go_function: tRNA ligase activity; ATP binding; go_process: tRNA aminoacylation for protein translation |
| [E] Saccharomyces cerevisiae | YEAST02474 | SYIM_YEAST | Isoleucyl-tRNA synthetase, mitochondrial |
| [E] Schizosaccharomyces pombe | SCHPO04497 | SYIM_SCHPO | isoleucyl-tRNA synthetase (predicted); localization mitochondrion (predicted); similar to S. cerevisiae ISM1 |
| [E] Laccaria bicolor | LACBI14322 | eu2.Lbscf0009g00410 | jgi|Lacbi1|318681|eu2.Lbscf0009g00410 |
| [E] Cryptococcus neoformans | CRYNE06164 | Q5K6Z8 | go_component: mitochondrion [goid 0005739]; go_function: isoleucine-tRNA ligase activity [goid 0004822]; go_process: protein biosynthesis [goid 0006412]; go_process: isoleucyl-tRNA aminoacylation [goid 0006428] isoleucyl-tRNA synthetase, mitochondrial, putative |
| [E] Ustilago maydis | USTMA06485 | Q4P069 | ustilago_maydis hypothetical protein |
| [E] Candida albicans | CANAL03201 | C4YLF7 | conserved hypothetical protein; |
| [E] Ostreococcus lucimarinus | OSTLU01796 | A4RVG0 | predicted protein go_function: tRNA ligase activity; ATP binding; go_process: tRNA aminoacylation for protein translation |
| [E] Oryza sativa | ORYSA06481 | BAF10207.1 | Isoleucyl-tRNA synthetase, class Ia family protein contains InterPro domain(s): IPR002301, IPR002300, IPR010663, IPR001412, IPR009080 has GO asignment(s): GO:0004812, GO:0004822, GO:0005524, GO:0006418, GO:0006428 supported by AK065948 |
| [E] Sorghum bicolor | SORBI01155 | 144809 | jgi|Sorbi1|144809|estExt_fgenesh1_pm.C_chr_41022 |
| [E] Arabidopsis thaliana | ARATH24563 | Q8RXK8 | tRNA synthetase class I (I, L, M and V) family protein, similar to SP|P41972 Isoleucyl-tRNA synthetase (EC 6.1.1.5) (Isoleucine--tRNA ligase) (IleRS) {Staphylococcus aureus}; contains Pfam profile PF00133: tRNA synthetases class I (I, L, M and V); go_component: chloroplast [goid GO:0004812@[IEA,ISS]; GO:0004822@[IEA]; GO:0005524@[IEA,ISS]; GO:0006418@[ISS]; GO:0009507@[IDA]; GO:0048481@[IMP]] [evidence IEA]; go_function: tRNA ligase activity [goid GO:0004812] [evidence IEA]; go_function: tRNA ligase activity [goid GO:0004812] [evidence ISS]; go_function: isoleucine-tRNA ligase activity [goid GO:0004822] [evidence IEA]; go_function: ATP binding [goid GO:0005524] [evidence IEA]; go_function: ATP binding [goid GO:0005524] [evidence ISS]; go_process: tRNA aminoacylation for protein translation [goid GO:0006418] [evidence IEA]; go_process: tRNA aminoacylation for protein translation [goid GO:0006418] [evidence ISS]; go_process: isoleucyl-tRNA aminoacylation [goid GO:0006428] [evidence IEA] ATP binding / isoleucine-tRNA ligase/ tRNA ligase |
| [E] Vitis vinifera | VITVI01773 | A7NW51 | |
| [B] Acidobacteria bacterium (strain Ellin345) | ACIBL01856 | Q1IQI8 | isoleucyl-tRNA synthetase |
| [B] Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / JCM 7670) | ACIC500469 | C1F0Y9 | Isoleucine--tRNA ligase |
| [B] Solibacter usitatus (strain Ellin6076) | SOLUE05230 | Q01VL3 | isoleucyl-tRNA synthetase TIGRFAM: isoleucyl-tRNA synthetase KEGG: aba:Acid345_1861 isoleucyl-tRNA synthetase |
| [B] Symbiobacterium thermophilum | SYMTH01209 | SYI_SYMTH | isoleucyl-tRNA synthetase |
| [B] Aquifex aeolicus | AQUAE00225 | SYI_AQUAE | Isoleucyl-tRNA synthetase |
| [B] Hydrogenobaculum sp. (strain Y04AAS1) | HYDS000769 | SYI_HYDS0 | Isoleucyl-tRNA synthetase |
| [B] Sulfurihydrogenibium sp. (strain YO3AOP1) | SULSY01045 | SYI_SULSY | Isoleucyl-tRNA synthetase |
| [B] Acaryochloris marina (strain MBIC 11017) | ACAM103704 | SYI_ACAM1 | Isoleucyl-tRNA synthetase |
| [B] Cyanothece (strain ATCC 51142) | CYAA504475 | SYI_CYAA5 | Isoleucyl-tRNA synthetase |
| [B] Cyanothece sp. (strain PCC 7425 / ATCC 29141) | CYAP402798 | SYI_CYAP4 | Isoleucyl-tRNA synthetase |
| [B] Gloeobacter violaceus | GLOVI03634 | SYI_GLOVI | isoleucyl-tRNA synthetase |
| [B] Microcystis aeruginosa (strain NIES-843) | MICAN01013 | SYI_MICAN | Isoleucyl-tRNA synthetase |
| [B] Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) | SYNP201727 | B1XPN1 | Isoleucyl-tRNA synthetase |
| [B] Synechococcus sp. (strain CC9311) | SYNS300328 | SYI_SYNS3 | Isoleucyl-tRNA synthetase |
| [B] Synechococcus sp. (strain CC9605) | SYNSC00277 | Q3AMX2 | isoleucyl-tRNA synthetase |
| [B] Synechococcus sp. (strain CC9902) | SYNS902040 | Q3AW39 | Isoleucyl-tRNA synthetase, class Ia |
| [B] Synechococcus sp. (strain JA-2-3B'a(2-13)) | SYNJB00985 | Q2JMN7 | isoleucyl-tRNA synthetase identified by match to protein family HMM PF00133; match to protein family HMM PF06827; match to protein family HMM TIGR00392 |
| [B] Synechococcus sp. (strain JA-3-3Ab) | SYNJA01587 | Q2JQJ7 | isoleucyl-tRNA synthetase identified by match to protein family HMM PF00133; match to protein family HMM PF06827; match to protein family HMM TIGR00392 |
| [B] Synechococcus sp. (strain PCC 6301) | SYNP601664 | SYI_SYNP6 | isoleucyl-tRNA synthetase |
| [B] Synechococcus sp. (strain RCC307) | SYNR302209 | A5GW56 | Isoleucyl-tRNA synthetase |
| [B] Synechococcus sp. (strain WH7803) | SYNPW00335 | A5GIJ6 | Isoleucyl-tRNA synthetase |
| [B] Synechococcus sp. (strain WH8102) | SYNPX00289 | SYI_SYNPX | Isoleucyl-tRNA synthetase |
| [B] Synechocystis sp. (strain PCC 6803) | SYNY300960 | SYI_SYNY3 | Isoleucyl-tRNA synthetase |
| [B] Thermosynechococcus elongatus (strain BP-1) | THEEB02301 | SYI_THEEB | Isoleucyl-tRNA synthetase |
| [B] Anabaena variabilis (strain ATCC 29413 / PCC 7937) | ANAVT03700 | Q3M6K7 | Isoleucyl-tRNA synthetase, class Ia |
| [B] Anabaena sp. (strain PCC 7120) | ANASP01061 | SYI_ANASP | Isoleucyl-tRNA synthetase |
| [B] Nostoc punctiforme (strain ATCC 29133 / PCC 73102) | NOSP701352 | SYI_NOSP7 | Isoleucyl-tRNA synthetase |
| [B] Trichodesmium erythraeum (strain IMS101) | TRIEI03044 | Q10YK7 | Isoleucyl-tRNA synthetase |
| [B] Prochlorococcus marinus | PROMA00268 | SYI_PROMA | Isoleucyl-tRNA synthetase |
| [B] Prochlorococcus marinus (strain AS9601) | PROMS00259 | SYI_PROMS | Isoleucyl-tRNA synthetase COG60 Isoleucyl-tRNA synthetase [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain MIT 9211) | PROM400262 | SYI_PROM4 | Isoleucyl-tRNA synthetase |
| [B] Prochlorococcus marinus (strain MIT 9215) | PROM200259 | SYI_PROM2 | Isoleucyl-tRNA synthetase |
| [B] Prochlorococcus marinus (strain MIT 9301) | PROM000261 | SYI_PROM0 | Isoleucyl-tRNA synthetase COG60 Isoleucyl-tRNA synthetase [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain MIT 9312) | PROM900248 | SYI_PROM9 | Isoleucyl-tRNA synthetase |
| [B] Prochlorococcus marinus (strain MIT 9313) | PROMM01808 | SYI_PROMM | This protein may be much longer than annotated here if it is a fusion of two proteins found in other marine cyano genomes. t-RNA synthetase, class Ia:Isoleucyl-tRNA synthetase |
| [B] Prochlorococcus marinus (strain MIT 9515) | PROM500270 | SYI_PROM5 | Isoleucyl-tRNA synthetase COG60 Isoleucyl-tRNA synthetase [Translation, ribosomal structure and biogenesis] |
| [B] Prochlorococcus marinus (strain NATL1A) | PROM100317 | SYI_PROM1 | Isoleucyl-tRNA synthetase |
| [B] Prochlorococcus marinus (strain NATL2A) | PROMT00296 | SYI_PROMT | Isoleucyl-tRNA synthetase |
| [B] Prochlorococcus marinus subsp. pastoris (strain CCMP1986 / MED4) | PROMP00245 | SYI_PROMP | Isoleucyl-tRNA synthetase |
| [B] Bacillus amyloliquefaciens (strain FZB42) | BACA201440 | A7Z4G3 | IleS |
| [B] Bacillus anthracis | BACAN03695 | SYI1_BACAN | similar to SP:Q45477; identified by sequence similarity; putative isoleucyl-tRNA synthetase |
| [B] Bacillus cereus (strain AH187) | BACC703734 | SYI_BACC7 | Isoleucyl-tRNA synthetase |
| [B] Bacillus cereus (strain ATCC 10987) | BACC103898 | SYI1_BACC1 | identified by match to protein family HMM PF00133; match to protein family HMM TIGR00392 isoleucyl-tRNA synthetase |
| [B] Bacillus cereus (strain ATCC 14579 / DSM 31) | BACCR03696 | SYI1_BACCR | Isoleucyl-tRNA synthetase |
| [B] Bacillus cereus (strain G9842) | BACC203895 | SYI_BACC2 | Isoleucyl-tRNA synthetase |
| [B] Bacillus cereus (strain ZK) | BACCZ03617 | SYI1_BACCZ | isoleucine--tRNA ligase (isoleucyl-tRNA synthetase) |
| [B] Bacillus cereus subsp. cytotoxis (strain NVH 391-98) | BACCN02398 | SYI_BACCN | Isoleucyl-tRNA synthetase |
| [B] Bacillus clausii (strain KSM-K16) | BACSK02330 | SYI_BACSK | isoleucyl-tRNA synthetase |
| [B] Bacillus halodurans | BACHD02502 | SYI_BACHD | isoleucyl-tRNA synthetase |
| [B] Bacillus licheniformis (strain DSM 13 / ATCC 14580) | BACLD01649 | SYI_BACLD | InterProMatches:IPR002301; Molecular Function: isoleucine-tRNA ligase activity (GO:0004822), Molecular Function: ATP binding (GO:0005524), Biological Process: isoleucyl-tRNA aminoacylation (GO:0006428) isoleucyl-tRNA synthetase |
| [B] Bacillus pumilus (strain SAFR-032) | BACP201422 | A8FD08 | Isoleucine--tRNA ligase |
| [B] Bacillus subtilis | BACSU01542 | CAB13417.1 | Isoleucyl-tRNA synthetase |
| [B] Bacillus thuringiensis (strain Al Hakam) | BACAH03332 | A0RHR7 | isoleucyl-tRNA synthetase |
| [B] Bacillus thuringiensis (subsp. konkukian) | BACHK03576 | SYI1_BACHK | Structural feature(s) predicted by Psort:Transmembrane: 3737501 - 3737485 isoleucine--tRNA ligase (isoleucyl-tRNA synthetase) |
| [B] Bacillus weihenstephanensis (strain KBAB4) | BACWK03622 | SYI_BACWK | Isoleucyl-tRNA synthetase |
| [B] Geobacillus kaustophilus | GEOKA01125 | SYI_GEOKA | isoleucyl-tRNA synthetase |
| [B] Geobacillus thermodenitrificans (strain NG80-2) | GEOTN00980 | SYI_GEOTN | Isoleucyl-tRNA synthetase |
| [B] Lysinibacillus sphaericus (strain C3-41) | LYSSC01409 | B1HQA8 | Isoleucyl-tRNA synthetase 1 |
| [B] Oceanobacillus iheyensis | OCEIH01481 | SYI1_OCEIH | CDS_ID OB1484 isoleucyl-tRNA synthetase |
| [B] Exiguobacterium sibiricum (strain DSM 17290 / JCM 13490 / 255-15) | EXIS201906 | SYI_EXIS2 | Isoleucyl-tRNA synthetase |
| [B] Listeria innocua | LISIN02105 | SYI_LISIN | isoleucyl-tRNA synthetase |
| [B] Listeria monocytogenes | LISMO02015 | SYI_LISMO | isoleucyl-tRNA synthetase |
| [B] Listeria monocytogenes (serotype 4b / strain F2365) | LISMF02023 | SYI_LISMF | identified by match to protein family HMM PF00133; match to protein family HMM TIGR00392 isoleucyl-tRNA synthetase |
| [B] Listeria monocytogenes serotype 4a (strain HCC23) | LISMH00531 | SYI_LISMH | Isoleucyl-tRNA synthetase |
| [B] Listeria monocytogenes serotype 4b (strain Clip81459) | LISMC01999 | SYI_LISMC | Isoleucyl-tRNA synthetase |
| [B] Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) | LISW602034 | SYI_LISW6 | IleS protein |
| [B] Macrococcus caseolyticus (strain JCSC5402) | MACCJ00766 | SYI_MACCJ | Ile-tRNA synthetase |
| [B] Brevibacillus brevis (strain 47 / JCM 6285 / NBRC 100599) | BREBN03757 | SYI_BREBN | Isoleucyl-tRNA synthetase |
| [B] Staphylococcus aureus (strain COL) | STAAC01177 | SYI_STAAC | identified by similarity to EGAD:14248; match to protein family HMM PF00133; match to protein family HMM PF06827; match to protein family HMM TIGR00392 isoleucyl-tRNA synthetase |
| [B] Staphylococcus aureus (strain JH1) | STAA201242 | SYI_STAA2 | isoleucyl-tRNA synthetase TIGRFAM: isoleucyl-tRNA synthetase KEGG: sao:SAOUHSC_01159 isoleucyl-tRNA synthetase |
| [B] Staphylococcus aureus (strain JH9) | STAA901218 | SYI_STAA9 | Isoleucyl-tRNA synthetase TIGRFAM: isoleucyl-tRNA synthetase |
| [B] Staphylococcus aureus (strain MRSA252) | STAAR01132 | SYI_STAAR | Similar to Staphylococcus aureus isoleucyl-tRNA synthetase IleS SW:SYI_STAAU (P41972) (917 aa) fasta scores: E(): 0, 100.000% id in 917 aa, and to Bacillus halodurans isoleucyl-tRNA synthetase BH2545 TR:Q9K9V0 (EMBL:AP001515) (921 aa) fasta scores: E(): 0, 61.739% id in 920 aa isoleucyl-tRNA synthetase |
| [B] Staphylococcus aureus (strain MSSA476) | STAAS01132 | SYI_STAAS | Ortholog of S. aureus MRSA252 (BX571856) SAR1169 isoleucyl-tRNA synthetase |
| [B] Staphylococcus aureus (strain MW2) | STAAW01076 | SYI_STAAW | Ile-tRNA synthetase |
| [B] Staphylococcus aureus (strain Mu3 / ATCC 700698) | STAA101168 | SYI_STAA1 | Ile-tRNA synthetase |
| [B] Staphylococcus aureus (strain Mu50 / ATCC 700699) | STAAM01187 | SYI_STAAM | Ile-tRNA synthetase |
| [B] Staphylococcus aureus (strain N315) | STAAN01060 | SYI_STAAN | Ile-tRNA synthetase |
| [B] Staphylococcus aureus (strain NCTC 8325) | STAA801091 | SYI_STAA8 | isoleucyl-tRNA synthetase |
| [B] Staphylococcus aureus (strain Newman) | STAAE01061 | SYI_STAAE | Isoleucyl-tRNA synthetase |
| [B] Staphylococcus aureus (strain USA300 / TCH1516) | STAAT01101 | SYI_STAAT | isoleucine--tRNA ligase |
| [B] Staphylococcus aureus (strain USA300) | STAA301060 | SYI_STAA3 | isoleucyl-tRNA synthetase identified by match to protein family HMM PF00133; match to protein family HMM PF06827; match to protein family HMM TIGR00392 |
| [B] Staphylococcus aureus (strain bovine RF122) | STAAB01051 | SYI_STAAB | isoleucyl-tRNA synthetase |
| [B] Staphylococcus epidermidis (strain ATCC 12228) | STAES00849 | SYI_STAES | Isoleucyl-tRNA synthetase |
| [B] Staphylococcus epidermidis (strain ATCC 35984 / RP62A) | STAEQ00733 | SYI_STAEQ | identified by match to protein family HMM PF00133; match to protein family HMM TIGR00392 isoleucyl-tRNA synthetase |
| [B] Staphylococcus haemolyticus (strain JCSC1435) | STAHJ01676 | SYI_STAHJ | Ile-tRNA synthetase |
| [B] Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) | STAS101576 | SYI_STAS1 | similar to gi|27467786|ref|NP_764423.1| [Staphylococcus epidermidis ATCC 12228], percent identity 83 in 916 aa, BLASTP E(): 0.0 isoleucyl-tRNA synthetase |
| [B] Anaerocellum thermophilum (strain DSM 6725 / Z-1320) | ANATD01270 | SYI_ANATD | Isoleucyl-tRNA synthetase |
| [B] Clostridium cellulolyticum (strain ATCC 35319 / DSM 5812 / JCM 6584 / H10) | CLOCE01747 | B8I360 | isoleucyl-tRNA synthetase TIGRFAM: isoleucyl-tRNA synthetase; KEGG: cth:Cthe_0787 isoleucyl-tRNA synthetase |
| [B] Clostridium thermocellum (strain ATCC 27405 / DSM 1237) | CLOTH00757 | A3DDJ3 | Isoleucyl-tRNA synthetase |
| [B] Heliobacterium modesticaldum (strain ATCC 51547 / Ice1) | HELMI01964 | B0TGP2 | Isoleucyl-tRNA synthetase |
| [B] Desulforudis audaxviator (strain MP104C) | DESAP01333 | SYI_DESAP | Isoleucyl-tRNA synthetase |
| [B] Carboxydothermus hydrogenoformans (strain Z-2901 / DSM 6008) | CARHZ00518 | SYI_CARHZ | identified by similarity to SP:P41972; match to protein family HMM PF00133; match to protein family HMM PF06827; match to protein family HMM TIGR00392 isoleucyl-tRNA synthetase |
| [B] Desulfitobacterium hafniense (strain Y51) | DESHY02848 | SYI_DESHY | hypothetical protein similarity to COG0060 Isoleucyl-tRNA synthetase(Evalue: 0) |
| [B] Desulfotomaculum reducens (strain MI-1) | DESRM00682 | SYI_DESRM | Isoleucyl-tRNA synthetase |
| [B] Pelotomaculum thermopropionicum (strain DSM 13744 / JCM 10971 / SI) | PELTS01801 | A5D179 | Isoleucyl-tRNA synthetase |
| [B] Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903) | CALS801786 | SYI_CALS8 | Isoleucyl-tRNA synthetase |
| [B] Syntrophomonas wolfei subsp. wolfei (strain Goettingen) | SYNWW00903 | SYI_SYNWW | Isoleucyl-tRNA synthetase |
| [B] Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) | HALOH00906 | SYI_HALOH | Isoleucyl-tRNA synthetase |
| [B] Natranaerobius thermophilus (strain ATCC BAA-1301 / DSM 18059 / JW/NM-WN-LF) | NATTJ01277 | SYI_NATTJ | Isoleucyl-tRNA synthetase |
| [B] Moorella thermoacetica (strain ATCC 39073) | MOOTA00828 | SYI_MOOTA | isoleucyl-tRNA synthetase |
| [B] Thermoanaerobacter pseudethanolicus (strain ATCC 33223 / 39E) | THEP300823 | SYI_THEP3 | Isoleucyl-tRNA synthetase |
| [B] Thermoanaerobacter sp. (strain X514) | THEPX01817 | SYI_THEPX | Isoleucyl-tRNA synthetase |
| [B] Thermoanaerobacter tengcongensis | THETN01447 | SYI_THETN | Best Blastp hit = gi|3123287|sp|Q45477|SYI_BACSU ISOLEUCYL-TRNA SYNTHETASE (ISOLEUCINE--TRNA LIGASE) (ILERS) gi|7437553|pir||H69643 isoleucine--tRNA ligase (EC 6.1.1.5) ileS - Bacillus subtilis gi|2633916|emb|CAB13417.1| (Z99112) isoleucyl-tRNA synthetase [Bacillus subtilis], score 1065, E-value 0 Isoleucyl-tRNA synthetase |
| [B] Coprothermobacter proteolyticus (strain ATCC 35245 / DSM 5265 / BT) | COPPD00660 | B5Y8D5 | Isoleucyl-tRNA synthetase |
| [B] Enterococcus faecalis | ENTFA00915 | SYI_ENTFA | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus acidophilus | LACAC00770 | SYI_LACAC | COG0060 Isoleucyl-tRNA synthetase isoleucyl-tRNA synthetase |
| [B] Lactobacillus brevis (strain ATCC 367 / JCM 1170) | LACBA01350 | SYI_LACBA | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus casei (strain ATCC 334) | LACC301152 | SYI_LACC3 | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus casei (strain BL23) | LACCB01426 | SYI_LACCB | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC 11842 / DSM 20081) | LACDA00728 | SYI_LACDA | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC BAA-365) | LACDB00609 | SYI_LACDB | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus fermentum (strain IFO 3956 / LMG 18251) | LACF300576 | SYI_LACF3 | Isoleucyl-tRNA synthase |
| [B] Lactobacillus gasseri (strain ATCC 33323 / DSM 20243) | LACGA01088 | Q042Q7 | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus helveticus (strain DPC 4571) | LACH400678 | SYI_LACH4 | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus johnsonii | LACJO00817 | NP_964835.1 | isoleucyl-tRNA synthetase |
| [B] Lactobacillus plantarum | LACPL01825 | SYI_LACPL | isoleucine--tRNA ligase |
| [B] Lactobacillus reuteri (strain DSM 20016) | LACRD00577 | A5VJ41 | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus reuteri (strain JCM 1112) | LACRJ00566 | SYI_LACRJ | isoleucyl-tRNA synthase |
| [B] Lactobacillus sakei subsp. sakei (strain 23K) | LACSS00748 | SYI_LACSS | Isoleucyl-tRNA synthetase |
| [B] Lactobacillus salivarius subsp. salivarius (strain UCC118) | LACS101019 | SYI_LACS1 | Isoleucyl-tRNA synthetase COG0060 [J] Isoleucyl-tRNA synthetase |
| [B] Pediococcus pentosaceus (strain ATCC 25745 / 183-1w) | PEDPA01122 | SYI_PEDPA | Isoleucyl-tRNA synthetase |
| [B] Leuconostoc citreum (strain KM20) | LEUCK00533 | B1MXW8 | Isoleucyl-tRNA synthetase |
| [B] Leuconostoc mesenteroides subsp. mesenteroides (strain ATCC 8293 / NCDO 523) | LEUMM01406 | Q03W43 | Isoleucyl-tRNA synthetase |
| [B] Oenococcus oeni (strain BAA-331 / PSU-1) | OENOB01021 | Q04ET7 | Isoleucyl-tRNA synthetase |
| [B] Lactococcus lactis subsp. cremoris (strain MG1363) | LACLM01949 | A2RMT4 | Isoleucyl-tRNA synthetase |
| [B] Lactococcus lactis subsp. cremoris (strain SK11) | LACLS01836 | Q02WY7 | Isoleucyl-tRNA synthetase |
| [B] Lactococcus lactis subsp. lactis | LACLA01826 | SYI_LACLA | Isoleucyl-tRNA synthetase |
