| [E] Macropus eugenii | MACEU04522 | ENSMEUP00000014486 | Malonyl CoA-acyl carrier protein transacylase, mitochondrial Precursor (MCT)(EC 2.3.1.39)(Mitochondrial malonyltransferase) [Source:UniProtKB/Swiss- Prot;Acc:Q8IVS2] |
| [E] Danio rerio | DANRE09974 | Q5RGV8 | malonyl CoA:ACP acyltransferase (mitochondrial) |
| [E] Helobdella robusta | HELRO08912 | 185364 | jgi|Helro1|185364 |
| [E] Drosophila melanogaster | DROME07428 | FABD_DROME | Probable malonyl CoA-acyl carrier protein transacylase, mitochondrial precursor (EC 2.3.1.39) (MCT). |
| [E] Oryza sativa | ORYSA07996 | BAF11751.1 | Malonyl-CoA:ACP transacylase (EC 2.3.1.39) (Fragment) contains InterPro domain(s): IPR001227, IPR004410 has GO asignment(s): GO:0004314, GO:0006633, GO:0008152, GO:0016740 similar to Q6X5U5 supported by AK101597 |
| [B] Acidobacteria bacterium (strain Ellin345) | ACIBL04562 | Q1IHS7 | malonyl CoA-acyl carrier protein transacylase |
| [B] Solibacter usitatus (strain Ellin6076) | SOLUE02547 | Q024I9 | malonyl CoA-acyl carrier protein transacylase TIGRFAM: malonyl CoA-acyl carrier protein transacylase PFAM: acyl transferase domain protein KEGG: gsu:GSU1602 malonyl CoA-acyl carrier protein transacylase |
| [B] Tropheryma whipplei (strain TW08/27) | TROW800491 | Q820Y8 | Similar to Streptomyces coelicolor malonyl CoA:acyl carrier protein malonyltransferase FabD or SCO2387 or SC4A7.15 SWALL:P72391 (EMBL:X86475) (316 aa) fasta scores: E(): 3.4e-29, 43.08% id in 318 aa malonyl coa:acyl carrier protein malonyltransferase |
| [B] Tropheryma whipplei (strain Twist) | TROWT00254 | Q83GL2 | malonyl CoA-acyl carrier protein transacylase |
| [B] Symbiobacterium thermophilum | SYMTH01426 | Q67PF8 | malonyl CoA-acyl carrier protein transacylase |
| [B] Bacteroides fragilis | BACFR02250 | Q64U24 | similar to gp:AE016929_59 [Bacteroides thetaiotaomicron VPI-5482], percent identity 97 in 295 aa, BLASTP E(): e-163 malonyl CoA-acyl carrier protein transacylase |
| [B] Bacteroides fragilis (strain ATCC 25285 / NCTC 9343) | BACFN02267 | Q5LCW3 | Similar to Escherichia coli, and Escherichia coli O6 malonyl CoA-acyl carrier protein transacylase FabD or TfpA or B1092 or C1361 SWALL:FABD_ECOLI (SWALL:P25715) (308 aa) fasta scores: E(): 1.9e-36, 42.51% id in 294 aa, and to Bacillus subtilis malonyl CoA-acyl carrier protein transacylase FabD SWALL:FABD_BACSU (SWALL:P71019) (317 aa) fasta scores: E(): 1.2e-42, 45.26% id in 285 aa malonyl CoA-acyl carrier protein transacylase |
| [B] Salinibacter ruber (strain DSM 13855) | SALRD00040 | Q2S6I3 | malonyl CoA-acyl carrier protein transacylase identified by match to protein family HMM PF00698; match to protein family HMM TIGR00128 |
| [B] Chlamydia pneumoniae | CHLPN00394 | Q9Z8P1 | Malonyl Acyl Carrier Transcyclase |
| [B] Chlamydophila caviae | CHLCV00476 | Q823D6 | identified by match to PFAM protein family HMM PF03861 malonyl CoA-acyl carrier protein transacylase |
| [B] Chlamydophila felis (strain Fe/C-56) | CHLFF00522 | Q254J4 | malonyl acyl carrier transcyclase EC 2.3.1.39 |
| [B] Parachlamydia sp. (strain UWE25) (subsp. Acanthamoeba sp.) | PARUW01714 | Q6MAF6 | similar to malonyl CoA-acyl carrier protein transacylase, fabD putative malonyl CoA-acyl carrier protein transacylase, fabD |
| [B] Prosthecochloris aestuarii (strain DSM 271 / SK 413) | PROA200168 | B4S3N9 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Chloroflexus aggregans (strain MD-66 / DSM 9485) | CHLAD02892 | B8G6N7 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Chloroflexus aurantiacus (strain ATCC 29364 / DSM 637 / Y-400-fl) | CHLSY02536 | B9LJH0 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) | CHLAA02355 | A9WHA4 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Dehalococcoides ethenogenes (strain 195) | DEHE101153 | Q3Z711 | identified by similarity to SP:P71019; match to protein family HMM PF00698; match to protein family HMM TIGR00128 malonyl CoA-acyl carrier protein transacylase |
| [B] Dehalococcoides sp. (strain BAV1) | DEHSB01059 | A5FQ61 | [Acyl-carrier-protein] S-malonyltransferase |
| [B] Dehalococcoides sp. (strain CBDB1) | DEHSC01003 | Q3ZYJ1 | malonyl CoA-acyl carrier protein transacylase |
| [B] Herpetosiphon aurantiacus (strain ATCC 23779 / DSM 785) | HERA200739 | A9AXH9 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Synechococcus sp. (strain CC9605) | SYNSC02331 | Q3AH13 | malonyl CoA-acyl carrier protein transacylase |
| [B] Synechococcus sp. (strain CC9902) | SYNS900303 | Q3B050 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Synechococcus sp. (strain WH8102) | SYNPX02248 | Q7U426 | Malonyl coenzyme A-acyl carrier protein transacylase |
| [B] Prochlorococcus marinus (strain AS9601) | PROMS00155 | A2BNT1 | Malonyl coenzyme A-acyl carrier protein transacylase COG331 (acyl-carrier-protein) S-malonyltransferase [Lipid metabolism] |
| [B] Deinococcus deserti (strain VCD115 / DSM 17065 / LMG 22923) | DEIDV00612 | C1D0N5 | Putative [Acyl-carrier-protein] S- malonyltransferase |
| [B] Deinococcus radiodurans | DEIRA01887 | Q9RT24 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Thermus thermophilus (strain HB27 / ATCC BAA-163 / DSM 7039) | THET200048 | Q72LL1 | Malonyl-CoA-[acyl-carrier-protein] transacylase |
| [B] Thermus thermophilus (strain HB8 / ATCC 27634 / DSM 579) | THET800413 | Q5SL77 | Malonyl CoA-[acyl carrier protein] transacylase |
| [B] Bacillus amyloliquefaciens (strain FZB42) | BACA201487 | A7Z4L0 | FabD |
| [B] Bacillus anthracis | BACAN03653 | B0AYJ1 | identified by match to PFAM protein family HMM PF00698 malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus cereus (strain AH187) | BACC703690 | B7HLI5 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus cereus (strain ATCC 10987) | BACC103854 | Q732L8 | identified by match to protein family HMM PF00698; match to protein family HMM TIGR00128 malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus cereus (strain ATCC 14579 / DSM 31) | BACCR03652 | Q819V5 | Malonyl-CoA-[acyl-carrier-protein] transacylase |
| [B] Bacillus cereus (strain G9842) | BACC203851 | B7IUL1 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus cereus (strain ZK) | BACCZ03574 | Q636H4 | malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus licheniformis (strain DSM 13 / ATCC 14580) | BACLD01697 | Q65JQ8 | InterProMatches:IPR004410; Molecular Function: [acyl-carrier protein] S-malonyltransferase activity (GO:0004314), Biological Process: fatty acid biosynthesis (GO:0006633) malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus pumilus (strain SAFR-032) | BACP201469 | A8FD55 | [Acyl-carrier-protein] S-malonyltransferase |
| [B] Bacillus subtilis | BACSU01589 | FABD_BACSU | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus thuringiensis (strain Al Hakam) | BACAH03292 | A0RHM5 | malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus thuringiensis (subsp. konkukian) | BACHK03532 | Q6HEW3 | malonyl CoA-acyl carrier protein transacylase |
| [B] Bacillus weihenstephanensis (strain KBAB4) | BACWK03577 | A9VT90 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Geobacillus kaustophilus | GEOKA01178 | Q5L0Q6 | malonyl CoA-acyl carrier protein transacylase |
| [B] Geobacillus thermodenitrificans (strain NG80-2) | GEOTN01019 | A4IM64 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) | LISW601825 | A0AJR3 | FabD protein |
| [B] Brevibacillus brevis (strain 47 / JCM 6285 / NBRC 100599) | BREBN03566 | C0ZFP4 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain COL) | STAAC01213 | FABD_STAAC | identified by similarity to EGAD:97846; match to protein family HMM PF00698; match to protein family HMM TIGR00128 malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain JH1) | STAA201278 | A6U149 | malonyl CoA-acyl carrier protein transacylase TIGRFAM: malonyl CoA-acyl carrier protein transacylase PFAM: Acyl transferase KEGG: sam:MW1113 malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain JH9) | STAA901254 | A5ISB5 | [Acyl-carrier-protein] S-malonyltransferase TIGRFAM: malonyl CoA-acyl carrier protein transacylase PFAM: Acyl transferase |
| [B] Staphylococcus aureus (strain MRSA252) | STAAR01168 | FABD_STAAR | Similar to Escherichia coli malonyl CoA-acyl carrier protein transacylase FabD SW:FABD_ECOLI (P25715) (308 aa) fasta scores: E(): 9e-38, 39.931% id in 288 aa, and to Bacillus subtilis malonyl CoA-acyl carrier protein transacylase FabD SW:FABD_BACSU (P71019) (317 aa) fasta scores: E(): 6.3e-47, 46.711% id in 304 aa putative malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain MSSA476) | STAAS01169 | FABD_STAAS | Ortholog of S. aureus MRSA252 (BX571856) SAR1206 putative malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain MW2) | STAAW01113 | FABD_STAAW | malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain Mu3 / ATCC 700698) | STAA101205 | A7X1J4 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain Mu50 / ATCC 700699) | STAAM01224 | FABD_STAAM | malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain N315) | STAAN01097 | FABD_STAAN | malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain NCTC 8325) | STAA801128 | Q2FZ54 | malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain Newman) | STAAE01098 | A6QGD0 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus aureus (strain USA300 / TCH1516) | STAAT01135 | A8Z3R5 | [acyl-carrier-protein] S-malonyltransferase |
| [B] Staphylococcus aureus (strain USA300) | STAA301096 | C5N4X0 | malonyl CoA-acyl carrier protein transacylase identified by match to protein family HMM PF00698; match to protein family HMM TIGR00128 |
| [B] Staphylococcus aureus (strain bovine RF122) | STAAB01088 | Q2YXI6 | malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus epidermidis (strain ATCC 35984 / RP62A) | STAEQ00771 | Q5HPW1 | identified by match to protein family HMM PF00698; match to protein family HMM TIGR00128 malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus haemolyticus (strain JCSC1435) | STAHJ01638 | Q4L5T2 | malonyl CoA-acyl carrier protein transacylase |
| [B] Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) | STAS101537 | Q49X14 | similar to gi|49483393|ref|YP_040617.1| [Staphylococcus aureus subsp. aureus MRSA252], percent identity 78 in 308 aa, BLASTP E(): e-138 malonyl CoA-acyl carrier protein transacylase |
| [B] Alkaliphilus metalliredigens (strain QYMF) | ALKMQ02524 | A6TRT9 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Alkaliphilus oremlandii (strain OhILAs) | ALKOO01425 | A8MHB1 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Clostridium acetobutylicum | CLOAB03509 | Q97DA5 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Clostridium beijerinckii (strain ATCC 51743 / NCIMB 8052) | CLOB801058 | A6LSC4 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Clostridium botulinum (strain Langeland / NCTC 10281 / Type F) | CLOBL03585 | A7GJJ6 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Clostridium cellulolyticum (strain ATCC 35319 / DSM 5812 / JCM 6584 / H10) | CLOCE00665 | B8I7Q6 | malonyl CoA-acyl carrier protein transacylase TIGRFAM: malonyl CoA-acyl carrier protein transacylase; PFAM: Acyl transferase; KEGG: cth:Cthe_0935 [acyl-carrier-protein] S-malonyltransferase |
| [B] Clostridium kluyveri (strain ATCC 8527 / DSM 555 / NCIMB 10680) | CLOK500087 | A5N4E4 | FabD |
| [B] Clostridium novyi (strain NT) | CLONN00048 | A0PXB9 | malonyl CoA-acyl carrier protein transacylase identified by match to protein family HMM PF00698; match to protein family HMM TIGR00128 |
| [B] Heliobacterium modesticaldum (strain ATCC 51547 / Ice1) | HELMI02031 | B0TGV9 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Desulfotomaculum reducens (strain MI-1) | DESRM01985 | A4J687 | [Acyl-carrier-protein] S-malonyltransferase |
| [B] Pelotomaculum thermopropionicum (strain DSM 13744 / JCM 10971 / SI) | PELTS01724 | A5D1E7 | (Acyl-carrier-protein) S-malonyltransferase |
| [B] Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) | HALOH01005 | B8CWW5 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Enterococcus faecalis | ENTFA02672 | C2H234 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC 11842 / DSM 20081) | LACDA00869 | Q1GAF9 | Malonyl-CoA-[acyl-carrier-protein] transacylase |
| [B] Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC BAA-365) | LACDB00728 | Q04AU6 | (acyl-carrier-protein) S-malonyltransferase |
| [B] Lactobacillus fermentum (strain IFO 3956 / LMG 18251) | LACF300310 | B2GAG6 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Lactobacillus plantarum | LACPL01397 | Q88WG6 | [acyl-carrier protein] S-malonyltransferase |
| [B] Pediococcus pentosaceus (strain ATCC 25745 / 183-1w) | PEDPA00805 | Q03FV6 | (acyl-carrier-protein) S-malonyltransferase |
| [B] Lactococcus lactis subsp. cremoris (strain MG1363) | LACLM01689 | A2RM30 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Lactococcus lactis subsp. cremoris (strain SK11) | LACLS00717 | Q030J6 | (acyl-carrier-protein) S-malonyltransferase |
| [B] Lactococcus lactis subsp. lactis | LACLA00752 | Q9CHF8 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Streptococcus equi subsp. zooepidemicus (strain H70) | STRS701569 | C0ME15 | putative malonyl CoA-acyl carrier protein transacylase Ortholog of S. equi 4047 (FM204883) SEQ0481 |
| [B] Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | STRGC01649 | A8AYW1 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Streptococcus pneumoniae | STRPN00388 | A5L9Z0 | identified by match to TIGR protein family HMM TIGR00128 malonyl CoA-acyl carrier protein transacylase |
| [B] Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | STRR600379 | Q8DR16 | Malonyl acyl carrier protein transacylase |
| [B] Streptococcus pneumoniae (strain CGSP14) | STRPS00404 | B2ILW5 | Acyl-carrier-protein S-malonyltransferase |
| [B] Streptococcus pneumoniae (strain Hungary19A-6) | STRPI00490 | B1I9L4 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Streptococcus pneumoniae (strain JJA) | STRZJ00380 | C1CCI5 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Streptococcus pneumoniae (strain P1031) | STRZP00411 | C1CIS1 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Streptococcus pneumoniae serotype 19F (strain G54) | STRP400380 | B5E1N3 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Streptococcus pneumoniae serotype 2 (strain D39 / NCTC 7466) | STRP200357 | Q04M55 | malonyl CoA-acyl carrier protein transacylase equivalent gene in S.pneumoniae TIGR4 = SP0420; equivalent gene in S.pneumoniae R6 = spr0380; identified by match to protein family HMM PF00698; match to protein family HMM TIGR00128 |
| [B] Streptococcus suis (strain 05ZYH33) | STRSY01788 | A4VXD1 | (Acyl-carrier-protein) S-malonyltransferase |
| [B] Streptococcus suis (strain 98HAH33) | STRS201795 | A4W3M7 | (Acyl-carrier-protein) S-malonyltransferase |
| [B] Streptococcus thermophilus (strain ATCC BAA-250 / LMG 18311) | STRT200371 | Q5M5R8 | malonyl CoA-ACP transacylase |
| [B] Streptococcus thermophilus (strain ATCC BAA-491 / LMD-9) | STRTD00322 | Q03M52 | (acyl-carrier-protein) S-malonyltransferase |
| [B] Streptococcus thermophilus (strain CNRZ 1066) | STRT100365 | Q5M181 | malonyl CoA-ACP transacylase |
| [B] Rhodopirellula baltica | RHOBA00174 | Q7UYY3 | PMID: 1339356 PMID: 7768883 best DB hits: BLAST: embl:CAB45522.1; (AJ007046) [acyl-carrier protein]; E=9e-58 pir:T00580; probable [acyl-carrier-protein] S-malonyltransferase (EC; E=1e-57 gb:AAG43518.1; AF210698_1 (AF210698) malonyl-CoA:ACP transacylase; E=1e-56 COG: HI0156; COG0331 (acyl-carrier-protein) S-malonyltransferase; E=6e-52 PFAM: PF00698; Acyl transferase domain; E=3.2e-16 malonyl CoA-acyl carrier protein transacylase |
| [B] Caulobacter crescentus | CAUCR01651 | Q9A7P6 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Caulobacter sp. (strain K31) | CAUSK02461 | B0SWL6 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bartonella bacilliformis (strain ATCC 35685 / KC583) | BARBK00470 | A1US58 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bartonella henselae | BARHE00520 | Q6G444 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bartonella quintana | BARQU00443 | Q6G058 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bartonella tribocorum (strain CIP 105476 / IBS 506) | BART100676 | A9IRU9 | malonyl CoA-acyl carrier protein transacylase Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) (MCT),InterPro; Acyl transferase domain hypothetical protein |
| [B] Beijerinckia indica subsp. indica (strain ATCC 9039 / DSM 1715 / NCIB 8712) | BEII902247 | B2IHC8 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Methylocella silvestris (strain BL2 / DSM 15510 / NCIMB 13906) | METSB00880 | B8ESH6 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bradyrhizobium japonicum | BRAJA04030 | Q89MW0 | Malonyl-CoA:acyl carrier protein transacylase |
| [B] Bradyrhizobium sp. (strain BTAi1 / ATCC BAA-1182) | BRASB03556 | A5EI99 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Bradyrhizobium sp. (strain ORS278) | BRASO03119 | A4YT78 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Nitrobacter hamburgensis (strain X14 / DSM 10229) | NITHX02215 | Q1QKV1 | malonyl CoA-acyl carrier protein transacylase |
| [B] Nitrobacter winogradskyi (strain Nb-255 / ATCC 25391) | NITWN01595 | Q3SRZ0 | malonyl CoA-acyl carrier protein transacylase |
| [B] Oligotropha carboxidovorans (strain ATCC 49405 / DSM 1227 / OM5) | OLICO02330 | B6JGN6 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Rhodopseudomonas palustris | RHOPA03064 | Q6N5A6 | observed by proteomics Citation: Proteomics from VerBerkmoes et al. (2003) unpublished putative malonyl CoA-acyl carrier protein transacylase |
| [B] Rhodopseudomonas palustris (strain BisA53) | RHOP503259 | Q07LE4 | malonyl CoA-acyl carrier protein transacylase TIGRFAM: malonyl CoA-acyl carrier protein transacylase PFAM: acyl transferase domain protein KEGG: bja:blr4082 malonyl-CoA:acyl carrier protein transacylase |
| [B] Rhodopseudomonas palustris (strain BisB18) | RHOPB02260 | Q215T4 | malonyl CoA-acyl carrier protein transacylase |
| [B] Rhodopseudomonas palustris (strain BisB5) | RHOPS02963 | Q135N0 | malonyl CoA-acyl carrier protein transacylase |
| [B] Rhodopseudomonas palustris (strain HaA2) | RHOP202457 | Q2IX89 | malonyl CoA-acyl carrier protein transacylase |
| [B] Rhodopseudomonas palustris (strain TIE-1) | RHOPT03421 | B3Q9T3 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Brucella abortus | BRUAB00450 | C4IPC4 | similar to BR0457, malonyl CoA-acyl carrier protein transacylase FabD, malonyl CoA-acyl carrier protein transacylase |
| [B] Brucella abortus (strain 2308) | BRUA200478 | Q2YMG7 | Acyl transferase domain:Malonyl CoA-acyl carrier protein transacylase |
| [B] Brucella abortus (strain S19) | BRUA100420 | B2S9V5 | Acyl transferase domain protein |
| [B] Brucella canis (strain ATCC 23365 / NCTC 10854) | BRUC200434 | A9M8Y0 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Brucella melitensis | BRUME01466 | D0B1R6 | MALONYL COA-ACYL CARRIER PROTEIN TRANSACYLASE |
| [B] Brucella ovis (strain ATCC 25840 / 63/290 / NCTC 10512) | BRUO200416 | A5VP28 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Brucella suis | BRUSU00442 | Q8G272 | similar to SP:P07049, and PID:455284; identified by sequence similarity; putative malonyl CoA-acyl carrier protein transacylase |
| [B] Brucella suis (strain ATCC 23445 / NCTC 10510) | BRUSI00454 | B0CKE1 | malonyl CoA-acyl carrier protein transacylase GO_function: [acyl-carrier-protein] S-malonyltransferase activity [GO ID 0004314]; GO_process: fatty acid biosynthetic process [GO ID 0006633] |
| [B] Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / NCTC 12168) | OCHA400568 | A6WWE7 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Methylobacterium chloromethanicum (strain CM4 / NCIMB 13688) | METC400453 | B7L0E8 | malonyl CoA-acyl carrier protein transacylase TIGRFAM: malonyl CoA-acyl carrier protein transacylase; PFAM: Acyl transferase; KEGG: mex:Mext_0556 malonyl CoA-acyl carrier protein transacylase |
| [B] Methylobacterium extorquens (strain PA1) | METEP00538 | A9W065 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Methylobacterium nodulans (strain ORS2060 / LMG 21967) | METNO02623 | B8IFK4 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Methylobacterium populi (strain ATCC BAA-705 / NCIMB 13946 / BJ001) | METPB00500 | B1ZK53 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Methylobacterium radiotolerans (strain ATCC 27329 / DSM 1819 / JCM 2831) | METRJ01858 | B1LTE5 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Methylobacterium sp. (strain 4-46) | METS402992 | B0UNZ8 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Mesorhizobium sp. (strain BNC1) | MESSB01758 | Q11HG2 | malonyl CoA-acyl carrier protein transacylase TIGRFAM: malonyl CoA-acyl carrier protein transacylase PFAM: acyl transferase region KEGG: mlo:mlr7849 malonyl CoA-acyl carrier protein transacylase |
| [B] Rhizobium loti | RHILO06160 | Q984T5 | malonyl CoA-acyl carrier protein transacylase |
| [B] Parvibaculum lavamentivorans (strain DS-1 / DSM 13023 / NCIMB 13966) | PARL103284 | A7HYI1 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Agrobacterium radiobacter (strain K84 / ATCC BAA-868) | AGRRK01243 | B9JCC4 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Agrobacterium tumefaciens (strain C58 / ATCC 33970) | AGRT501074 | A9CJH8 | Malonyl-CoA:acyl carrier protein transacylase |
| [B] Rhizobium etli (strain CFN 42 / ATCC 51251) | RHIEC01408 | Q2KA91 | [acyl-carrier protein] S-malonyltransferase protein similar to fabD (SMc00571) [Sinorhizobium meliloti] Similar to swissprot:Q9KGT1 Putative location:bacterial inner membrane Psort-Score: 0.1723; go_function: transferase activity [goid 0016740]; go_function: acyltransferase activity [goid 0008415]; go_function: [acyl-carrier protein] S-malonyltransferase activity [goid 0004314]; go_process: metabolism [goid 0008152]; go_process: fatty acid biosynthesis [goid 0006633] |
| [B] Rhizobium etli (strain CIAT 652) | RHIE601490 | B3PUT9 | [acyl-carrier-protein] S-malonyltransferase protein |
| [B] Rhizobium leguminosarum bv. trifolii (strain WSM2304) | RHILW01042 | B5ZWD1 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Rhizobium leguminosarum bv. viciae (strain 3841) | RHIL301562 | Q1MJ08 | putative malonyl CoA-acyl carrier protein transacylase similarity:fasta; with=UniProt:FABD_ECOLI (EMBL:B41856); Escherichia coli O6.; fabD; Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) (MCT).; length=308; id 46.732; 306 aa overlap; query 4-309; subject 4-306 similarity:fasta; with=UniProt:Q9KGT1; Rhizobium meliloti (Sinorhizobium meliloti).; fabD; Malonyl-CoA:acyl carrier protein transacylase (PROBABLE MALONYL COA- ACYL CARRIER PROTEIN TRANSACYLASE) (EC 2.3.1.39).; length=314; id 83.758; 314 aa overlap; query 1-314; subject 1-314 |
| [B] Rhizobium meliloti | RHIME01128 | Q9KGT1 | Product confidence : probable Gene name confidence : probable predicted by Codon_usage predicted by Homology predicted by FrameD PROBABLE MALONYL COA-ACYL CARRIER PROTEIN TRANSACYLASE |
| [B] Sinorhizobium medicae (strain WSM419) | SINMW00737 | A6U7H0 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Azorhizobium caulinodans (strain ATCC 43989 / DSM 5975 / ORS 571) | AZOC504301 | A8HVG4 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Hyphomonas neptunium (strain ATCC 15444) | HYPNA02120 | Q0C086 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Dinoroseobacter shibae (strain DFL 12) | DINSH02156 | A8LQQ2 | Malonyl CoA-acyl carrier protein transacylase precursor |
| [B] Paracoccus denitrificans (strain Pd 1222) | PARDP01699 | A1B2X3 | malonyl CoA-acyl carrier protein transacylase TIGRFAM: malonyl CoA-acyl carrier protein transacylase PFAM: acyl transferase domain protein KEGG: sit:TM1040_1050 malonyl CoA-acyl carrier protein transacylase |
| [B] Roseobacter denitrificans (strain ATCC 33942 / OCh 114) | ROSDO02808 | Q164P0 | malonyl CoA-acyl carrier protein transacylase |
| [B] Acidiphilium cryptum (strain JF-5) | ACICJ01492 | A5FYQ1 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Gluconobacter oxydans | GLUOX01942 | Q5FPC1 | Malonyl-CoA-[acyl-carrier-protein] transacylase |
| [B] Granulobacter bethesdensis (strain ATCC BAA-1260 / CGDNIH1) | GRABC02210 | Q0BPZ2 | Malonyl-CoA-[acyl-carrier-protein] transacylase |
| [B] Magnetospirillum magneticum (strain AMB-1 / ATCC 700264) | MAGMM02081 | BAE50909.1 | S-malonyltransferase |
| [B] Rhodospirillum rubrum (strain ATCC 11170 / NCIB 8255) | RHORT00414 | Q2RXC5 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Anaplasma phagocytophilum (strain HZ) | ANAPZ00079 | Q2GLN1 | malonyl CoA-acyl carrier protein transacylase identified by similarity to SP:P71019; match to protein family HMM PF00698; match to protein family HMM TIGR00128 |
| [B] Ehrlichia canis (strain Jake) | EHRCJ00760 | Q3YR43 | Malonyl CoA-acyl carrier protein transacylase |
| [B] Ehrlichia chaffeensis (strain Arkansas) | EHRCR00212 | Q2GHN5 | malonyl CoA-acyl carrier protein transacylase identified by similarity to SP:P71019; match to protein family HMM PF00698; match to protein family HMM TIGR00128 |
