| [E] Homo sapiens | HUMAN19243 | OSGP2_HUMAN | - |
| [E] Pan troglodytes | PANTR21343 | ENSPTRP00000021771 | - |
| [E] Pongo pygmaeus abelii | PONAB08704 | ENSPPYP00000014541 | - |
| [E] Cavia porcellus | CAVPO04147 | ENSCPOP00000004252 | OSGP2_HUMAN Isoform 3 of Q9H4B0 - Homo sapiens (Human) [Source:UniprotKB/SpliceVariant;Acc:Q9H4B0-3] |
| [E] Mus musculus | MOUSE00245 | OSGP2_MOUSE | O-sialoglycoprotein endopeptidase-like 1 |
| [E] Loxodonta africana | LOXAF19405 | ENSLAFP00000006519 | O-sialoglycoprotein endopeptidase-like 1 [Source:HGNC Symbol;Acc:23075] |
| [E] Bos taurus | BOVIN14992 | ENSBTAP00000016671 | OSGP2_HUMAN Isoform 3 of Q9H4B0 - Homo sapiens (Human) |
| [E] Sus scrofa | PIGXX05037 | ENSSSCP00000016998 | Probable O-sialoglycoprotein endopeptidase 2 (EC 3.4.24.57)(O-sialoglycoprotein endopeptidase-like protein 1) [Source:UniProtKB/Swiss-Prot;Acc:Q9H4B0] |
| [E] Pteropus vampyrus | PTEVA13036 | ENSPVAP00000000821 | - |
| [E] Monodelphis domestica | MONDO12085 | ENSMODP00000014319 | O-sialoglycoprotein endopeptidase-like protein 1. |
| [E] Gasterosteus aculeatus | GASAC16066 | ENSGACP00000003469 | - |
| [E] Danio rerio | DANRE06692 | B0V343 | Probable O-sialoglycoprotein endopeptidase 2 (EC 3.4.24.57)(O-sialoglycoprotein endopeptidase-like protein 1) [Source:UniProtKB/Swiss-Prot;Acc:Q32LQ3] |
| [E] Daphnia pulex | DAPPU12871 | e_gw1.135.69.1 | jgi|Dappu1|63170|e_gw1.135.69.1 |
| [E] Nematostella vectensis | NEMVE12614 | A7TAU2 | jgi|Nemve1|152754|e_gw.5317.2.1 |
| [E] Laccaria bicolor | LACBI12208 | eu2.Lbscf0005g01480 | jgi|Lacbi1|313559|eu2.Lbscf0005g01480 |
| [E] Ustilago maydis | USTMA00617 | Q4PGZ6 | ustilago_maydis hypothetical protein |
| [E] Yarrowia lipolytica | YARLI03118 | Q6C9V8 | weakly similar to sp|P43122 Saccharomyces cerevisiae YDL104c QRI7, start by similarity |
| [B] Acidimicrobium ferrooxidans (strain DSM 10331 / JCM 15462 / NBRC 103882 / ICP) | ACIFD00427 | C7M316 | Metalloendopeptidase, glycoprotease family |
| [B] Frankia alni (strain ACN14a) | FRAAA02723 | GCP_FRAAA | putative O-sialoglycoprotein endopeptidase, with actin-like ATPase domain Evidence 3 : Function proposed based on presence of conserved amino acid motif, structural feature or limited homology; PubMedId : 3297921; Product type e : enzyme |
| [B] Frankia sp. (strain CcI3) | FRASC02578 | GCP_FRASC | metalloendopeptidase, putative, glycoprotease family |
| [B] Rubrobacter xylanophilus (strain DSM 9941 / NBRC 16129) | RUBXD00796 | Q1AXU8 | metalloendopeptidase, putative, glycoprotease family KEGG: cpe:CPE2232 probable glycoprotein endopeptidase TIGRFAM: metalloendopeptidase, putative, glycoprotease family PFAM: peptidase M22, glycoprotease |
| [B] Aquifex aeolicus | AQUAE00561 | GCP_AQUAE | Probable O-sialoglycoprotein endopeptidase |
| [B] Persephonella marina (strain DSM 14350 / EX-H1) | PERMH00186 | GCP_PERMH | Probable O-sialoglycoprotein endopeptidase |
| [B] Sulfurihydrogenibium azorense (strain Az-Fu1 / DSM 15241 / OCM 825) | SULAA00446 | C1DTL6 | Probable O-sialoglycoprotein endopeptidase |
| [B] Sulfurihydrogenibium sp. (strain YO3AOP1) | SULSY00775 | GCP_SULSY | Metalloendopeptidase, glycoprotease family |
| [B] Azobacteroides pseudotrichonymphae genomovar. CFP2 | AZOPC00729 | B6YS25 | O-sialoglycoprotein endopeptidase |
| [B] Capnocytophaga ochracea (strain ATCC 27872 / DSM 7271 / JCM 12966 / VPI 2845) | CAPOD01704 | C7M811 | Metalloendopeptidase, glycoprotease family |
| [B] Gramella forsetii (strain KT0803) | GRAFK01599 | GCP_GRAFK | O-sialoglycoprotein endopeptidase |
| [B] Chitinophaga pinensis (strain ATCC 43595 / DSM 2588 / NCIB 11800 / UQM 2034) | CHIPD03327 | C7PS45 | Metalloendopeptidase, glycoprotease family |
| [B] Salinibacter ruber (strain DSM 13855) | SALRD02463 | ABC45358.1 | O-sialoglycoprotein endopeptidase identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 |
| [B] Cytophaga hutchinsonii (strain ATCC 33406 / NCIMB 9469) | CYTH301928 | GCP_CYTH3 | O-sialoglycoprotein endopeptidase |
| [B] Dyadobacter fermentans (strain ATCC 700827 / DSM 18053 / NS114) | DYAFD02941 | C6W5K9 | Metalloendopeptidase, glycoprotease family |
| [B] Pedobacter heparinus (strain ATCC 13125 / DSM 2366 / NCIB 9290) | PEDHD03522 | C6XTH2 | Metalloendopeptidase, glycoprotease family |
| [B] Chlamydia muridarum | CHLMU00459 | GCP_CHLMU | identified by match to PFAM protein family HMM PF03591 O-sialoglycoprotein endopeptidase |
| [B] Chlamydia trachomatis | CHLTR00200 | GCP_CHLTR | Probable O-sialoglycoprotein endopeptidase |
| [B] Chlamydia trachomatis (strain A/HAR-13 / ATCC VR-571B) | CHLTA00208 | GCP_CHLTA | O-sialoglycoprotein endopeptidase |
| [B] Chlamydia trachomatis (strain B/Jali20/OT) | CHLTJ00200 | C4PPK3 | O-sialoglycoprotein endopeptidase |
| [B] Chlamydia trachomatis (strain L2/434/Bu / ATCC VR902B) | CHLT200444 | GCP_CHLT2 | O-sialoglycoprotein endopeptidase precursor |
| [B] Chlamydia trachomatis (strain L2b/UCH-1/proctitis) | CHLTB00444 | GCP_CHLTB | O-sialoglycoprotein endopeptidase precursor |
| [B] Chlamydia pneumoniae | CHLPN00187 | GCP_CHLPN | Probable O-sialoglycoprotein endopeptidase |
| [B] Chlamydophila abortus | CHLAB00521 | GCP_CHLAB | Similar to many including: Borrelia burgdorferi probable O-sialoglycoprotein endopeptidase Gcp or bb0769 SWALL:GCP_BORBU (SWALL:O51710) (346 aa) fasta scores: E(): 6.5e-45, 42.05% id in 321 aa and Staphylococcus aureus hypothetical protein Sav2049 or sa1854 SWALL:Q99SK3 (EMBL:AP003364) (341 aa) fasta scores: E(): 1.3e-45, 42.99% id in 321 aa. Possesses both conserved metal cofactor binding sites putative metalloprotease |
| [B] Chlamydophila caviae | CHLCV00532 | GCP_CHLCV | Probable O-sialoglycoprotein endopeptidase |
| [B] Chlamydophila felis (strain Fe/C-56) | CHLFF00466 | GCP_CHLFF | o-sialoglycoprotein endopeptidase EC 3.4.24.57 |
| [B] Chlamydophila pneumoniae (strain LPCoLN) | CHLPP00559 | D0ZYA1 | O-sialoglycoprotein endopeptidase |
| [B] Chlorobaculum parvum (strain NCIB 8327) | CHLP801935 | GCP_CHLP8 | Metalloendopeptidase, glycoprotease family |
| [B] Chlorobium tepidum | CHLTE00064 | GCP_CHLTE | Probable O-sialoglycoprotein endopeptidase |
| [B] Chlorobium limicola (strain DSM 245 / NBRC 103803) | CHLL202197 | GCP_CHLL2 | Metalloendopeptidase, glycoprotease family |
| [B] Chlorobium phaeobacteroides (strain BS1) | CHLPB02223 | GCP_CHLPB | Metalloendopeptidase, glycoprotease family |
| [B] Chlorobium phaeobacteroides (strain DSM 266) | CHLPD02306 | GCP_CHLPD | putative metalloendopeptidase, glycoprotease family KEGG: cte:CT0064 O-sialoglycoprotein endopeptidase TIGRFAM: putative metalloendopeptidase, glycoprotease family PFAM: peptidase M22, glycoprotease |
| [B] Chloroherpeton thalassium (strain ATCC 35110 / GB-78) | CHLT301134 | GCP_CHLT3 | Metalloendopeptidase, glycoprotease family |
| [B] Pelodictyon phaeoclathratiforme (strain DSM 5477 / BU-1) | PELPB00193 | GCP_PELPB | Metalloendopeptidase, glycoprotease family |
| [B] Chloroflexus aggregans (strain MD-66 / DSM 9485) | CHLAD01807 | B8GBD3 | Metalloendopeptidase, glycoprotease family |
| [B] Chloroflexus aurantiacus (strain ATCC 29364 / DSM 637 / Y-400-fl) | CHLSY00986 | B9LLS8 | Metalloendopeptidase, glycoprotease family |
| [B] Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) | CHLAA00900 | A9WHP1 | Metalloendopeptidase, glycoprotease family |
| [B] Roseiflexus castenholzii (strain DSM 13941 / HLO8) | ROSCS03228 | A7NP77 | putative metalloendopeptidase, glycoprotease family KEGG: rrs:RoseRS_3985 putative metalloendopeptidase, glycoprotease family TIGRFAM: putative metalloendopeptidase, glycoprotease family PFAM: peptidase M22 glycoprotease |
| [B] Roseiflexus sp. (strain RS-1) | ROSS103868 | A5V0C9 | Putative metalloendopeptidase, glycoprotease family |
| [B] Dehalococcoides ethenogenes (strain 195) | DEHE101299 | GCP_DEHE1 | identified by match to protein family HMM TIGR00329 O-sialoglycoprotein endopeptidase |
| [B] Dehalococcoides sp. (strain BAV1) | DEHSB01205 | GCP_DEHSB | O-sialoglycoprotein endopeptidase |
| [B] Dehalococcoides sp. (strain CBDB1) | DEHSC01154 | GCP_DEHSC | O-sialoglycoprotein endopeptidase |
| [B] Herpetosiphon aurantiacus (strain ATCC 23779 / DSM 785) | HERA201186 | A9B0X3 | Putative metalloendopeptidase, glycoprotease family |
| [B] Thermomicrobium roseum (strain ATCC 27502 / DSM 5159 / P-2) | THERP00174 | GCP_THERP | O-sialoglycoprotein endopeptidase |
| [B] Gloeobacter violaceus | GLOVI01350 | GCP_GLOVI | plobable glycoprotease |
| [B] Microcystis aeruginosa (strain NIES-843) | MICAN02610 | GCP_MICAN | Probable O-sialoglycoprotein endopeptidase |
| [B] Synechococcus sp. (strain CC9605) | SYNSC00624 | GCP_SYNSC | metalloendopeptidase, putative, glycoprotease family |
| [B] Synechococcus sp. (strain CC9902) | SYNS901709 | GCP_SYNS9 | Peptidase M22, glycoprotease |
| [B] Synechococcus sp. (strain JA-2-3B'a(2-13)) | SYNJB02704 | GCP_SYNJB | O-sialoglycoprotein endopeptidase identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 |
| [B] Synechococcus sp. (strain JA-3-3Ab) | SYNJA00276 | GCP_SYNJA | O-sialoglycoprotein endopeptidase identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 |
| [B] Synechococcus sp. (strain RCC307) | SYNR300710 | A5GRV5 | O-sialoglycoprotein endopeptidase |
| [B] Synechococcus sp. (strain WH8102) | SYNPX01833 | GCP_SYNPX | Probable O-sialoglycoprotein endopeptidase |
| [B] Thermosynechococcus elongatus (strain BP-1) | THEEB00489 | GCP_THEEB | Probable O-sialoglycoprotein endopeptidase |
| [B] Anabaena sp. (strain PCC 7120) | ANASP00108 | GCP_ANASP | Probable O-sialoglycoprotein endopeptidase |
| [B] Trichodesmium erythraeum (strain IMS101) | TRIEI01334 | GCP_TRIEI | Putative metalloendopeptidase, glycoprotease family |
| [B] Prochlorococcus marinus (strain AS9601) | PROMS00525 | GCP_PROMS | probable o-sialoglycoprotein endopeptidase COG533 Metal-dependent proteases with possible chaperone activity [Posttranslational modification, protein turnover, chaperones] |
| [B] Prochlorococcus marinus (strain MIT 9215) | PROM200548 | GCP_PROM2 | Probable o-sialoglycoprotein endopeptidase |
| [B] Prochlorococcus marinus (strain MIT 9301) | PROM000496 | GCP_PROM0 | probable o-sialoglycoprotein endopeptidase COG533 Metal-dependent proteases with possible chaperone activity [Posttranslational modification, protein turnover, chaperones] |
| [B] Prochlorococcus marinus (strain MIT 9312) | PROM900495 | GCP_PROM9 | Probable O-sialoglycoprotein endopeptidase |
| [B] Prochlorococcus marinus (strain NATL1A) | PROM100519 | GCP_PROM1 | Probable o-sialoglycoprotein endopeptidase |
| [B] Prochlorococcus marinus (strain NATL2A) | PROMT00501 | GCP_PROMT | Probable O-sialoglycoprotein endopeptidase |
| [B] Deinococcus deserti (strain VCD115 / DSM 17065 / LMG 22923) | DEIDV01891 | C1CWX3 | Putative O-sialoglycoprotein endopeptidase |
| [B] Deinococcus geothermalis (strain DSM 11300) | DEIGD01042 | GCP_DEIGD | metalloendopeptidase, putative, glycoprotease family KEGG: dra:DR0382 O-sialoglycoprotein endopeptidase, putative, ev=1e-150, 82% identity TIGRFAM: metalloendopeptidase, putative, glycoprotease family: (3.6e-109) PFAM: peptidase M22, glycoprotease: (1.2e-54) |
| [B] Dictyoglomus thermophilum (strain ATCC 35947 / DSM 3960 / H-6-12) | DICT600795 | GCP_DICT6 | Sialoglycoprotease |
| [B] Dictyoglomus turgidum (strain Z-1310 / DSM 6724) | DICTD00901 | GCP_DICTD | Probable O-sialoglycoprotein endopeptidase |
| [B] Fibrobacter succinogenes (strain ATCC 19169 / S85) | FIBSS01889 | C9RIN4 | Metalloendopeptidase, glycoprotease family |
| [B] Alicyclobacillus acidocaldarius subsp. acidocaldarius (strain ATCC 27009 / DSM 446 / 104-1A) | ALIAD00364 | C8WRZ7 | Metalloendopeptidase, glycoprotease family |
| [B] Bacillus amyloliquefaciens (strain FZB42) | BACA200576 | A7Z1Z8 | Gcp |
| [B] Bacillus anthracis | BACAN00238 | GCP_BACAN | Probable O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus (strain 03BB102) | BACC300245 | C1EUA5 | Putative O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus (strain AH187) | BACC700241 | B7HRZ9 | Putative O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus (strain AH820) | BACC000245 | B7JM54 | Putative O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus (strain ATCC 10987) | BACC100279 | NP_976610.1 | identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus (strain ATCC 14579 / DSM 31) | BACCR00229 | GCP_BACCR | Probable O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus (strain B4264) | BACC400231 | B7H4Q1 | Putative O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus (strain G9842) | BACC200229 | B7IU40 | Putative O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus (strain ZK) | BACCZ00230 | GCP_BACCZ | O-sialoglycoprotein endopeptidase |
| [B] Bacillus cereus subsp. cytotoxis (strain NVH 391-98) | BACCN00236 | A7GKF4 | Putative metalloendopeptidase, glycoprotease family |
| [B] Bacillus clausii (strain KSM-K16) | BACSK00866 | GCP_BACSK | glycoprotein endopeptidase |
| [B] Bacillus halodurans | BACHD00532 | GCP_BACHD | Probable O-sialoglycoprotein endopeptidase |
| [B] Bacillus licheniformis (strain DSM 13 / ATCC 14580) | BACLD00559 | GCP_BACLD | InterProMatches:IPR000905; Biological Process: proteolysis and peptidolysis (GO:0006508), Molecular Function: O-sialoglycoprotein endopeptidase activity (GO:0008450) O-sialoglycoprotein endopeptidase |
| [B] Bacillus pumilus (strain SAFR-032) | BACP200519 | A8FAF3 | O-sialoglycoprotein endopeptidase |
| [B] Bacillus subtilis | BACSU00593 | GCP_BACSU | Probable O-sialoglycoprotein endopeptidase |
| [B] Bacillus thuringiensis (strain Al Hakam) | BACAH00228 | GCP_BACAH | O-sialoglycoprotein endopeptidase |
| [B] Bacillus thuringiensis subsp. konkukian | BACHK00227 | GCP_BACHK | Probable O-sialoglycoprotein endopeptidase |
| [B] Bacillus weihenstephanensis (strain KBAB4) | BACWK00238 | A9VQG1 | Putative metalloendopeptidase, glycoprotease family |
| [B] Geobacillus sp. (strain WCH70) | GEOSW00199 | C5D4E2 | Metalloendopeptidase, glycoprotease family |
| [B] Lysinibacillus sphaericus (strain C3-41) | LYSSC00117 | B1HT09 | Probable O-sialoglycoprotein endopeptidase |
| [B] Oceanobacillus iheyensis | OCEIH00651 | GCP_OCEIH | CDS_ID OB0648 glycoprotein endopeptidase |
| [B] Exiguobacterium sibiricum (strain DSM 17290 / JCM 13490 / 255-15) | EXIS202746 | B1YF20 | Metalloendopeptidase, glycoprotease family |
| [B] Exiguobacterium sp. (strain ATCC BAA-1283 / AT1b) | EXISA02075 | C4L1H8 | Metalloendopeptidase, glycoprotease family |
| [B] Listeria innocua | LISIN02157 | GCP_LISIN | Probable O-sialoglycoprotein endopeptidase |
| [B] Listeria monocytogenes | LISMO02069 | GCP_LISMO | Probable O-sialoglycoprotein endopeptidase |
| [B] Listeria monocytogenes (serotype 4b / strain F2365) | LISMF02085 | YP_014700.1 | identified by similarity to SP:P36175; match to protein family HMM PF00814; match to protein family HMM TIGR00329 O-sialoglycoprotein endopeptidase |
| [B] Listeria monocytogenes serotype 4a (strain HCC23) | LISMH00472 | B8DH51 | Probable O-sialoglycoprotein endopeptidase |
| [B] Listeria monocytogenes serotype 4b (strain Clip81459) | LISMC02064 | GCP_LISMC | Putative glycoprotein endopeptidase |
| [B] Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) | LISW602091 | CAK21514.1 | Complete genome |
| [B] Macrococcus caseolyticus (strain JCSC5402) | MACCJ01725 | B9E8B2 | Putative uncharacterized protein |
| [B] Brevibacillus brevis (strain 47 / JCM 6285 / NBRC 100599) | BREBN00514 | C0ZK41 | O-sialoglycoprotein endopeptidase |
| [B] Paenibacillus sp. (strain JDR-2) | PAESJ01023 | C6CVJ3 | Metalloendopeptidase, glycoprotease family |
| [B] Staphylococcus aureus (strain COL) | STAAC01984 | GCP_STAAC | identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 metalloendopeptidase, putative, glycoprotease family |
| [B] Staphylococcus aureus (strain ED98) | STAAD01988 | D0K6T6 | Putative DNA-binding/iron metalloprotein/AP endonuclease |
| [B] Staphylococcus aureus (strain JH1) | STAA202061 | GCP_STAA2 | putative metalloendopeptidase, glycoprotease family TIGRFAM: putative metalloendopeptidase, glycoprotease family PFAM: peptidase M22 glycoprotease KEGG: sar:SAR2136 putative glycoprotease |
| [B] Staphylococcus aureus (strain JH9) | STAA902032 | GCP_STAA9 | O-sialoglycoprotein endopeptidase TIGRFAM: putative metalloendopeptidase, glycoprotease family PFAM: peptidase M22, glycoprotease |
| [B] Staphylococcus aureus (strain MRSA252) | STAAR02067 | GCP_STAAR | Similar to Pasteurella haemolytica O-sialoglycoprotein endopeptidase Gcp SW:GCP_PASHA (P36175) (325 aa) fasta scores: E(): 1e-47, 42.94% id in 312 aa, and to Bacillus halodurans glycoprotein endopeptidase BH0548 TR:Q9KFD3 (EMBL:AP001508) (343 aa) fasta scores: E(): 4.3e-81, 63.69% id in 336 aa putative glycoprotease |
| [B] Staphylococcus aureus (strain MSSA476) | STAAS01965 | GCP_STAAS | Ortholog of S. aureus MRSA252 (BX571856) SAR2136 putative glycoprotease |
| [B] Staphylococcus aureus (strain MW2) | STAAW01972 | GCP_STAAW | hypothetical protein, similar to O-sialoglycoprotein endopeptidase |
| [B] Staphylococcus aureus (strain Mu3 / ATCC 700698) | STAA102015 | GCP_STAA1 | Putative uncharacterized protein |
| [B] Staphylococcus aureus (strain N315) | STAAN01900 | GCP_STAAN | hypothetical protein, similar to O-sialoglycoprotein endopeptidase |
| [B] Staphylococcus aureus (strain NCTC 8325) | STAA802145 | GCP_STAA8 | O-sialoglycoprotein endopeptidase, putative |
| [B] Staphylococcus aureus (strain Newman) | STAAE01913 | GCP_STAAE | O-sialoglycoprotein endopeptidase |
| [B] Staphylococcus aureus (strain USA300 / TCH1516) | STAAT01994 | GCP_STAAT | M22 family O-sialoglycoprotein endopeptidase |
| [B] Staphylococcus aureus (strain USA300) | STAA301928 | GCP_STAA3 | glycoprotein endopeptidase identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 |
| [B] Staphylococcus aureus (strain bovine RF122) | STAAB01925 | GCP_STAAB | O-sialoglycoprotein endopeptidase |
| [B] Staphylococcus carnosus (strain TM300) | STACT01543 | GCP_STACT | Probable O-sialoglycoprotein endopeptidase |
| [B] Staphylococcus epidermidis (strain ATCC 12228) | STAES01622 | GCP_STAES | O-sialoglycoprotein endopeptidase |
| [B] Staphylococcus epidermidis (strain ATCC 35984 / RP62A) | STAEQ01604 | GCP_STAEQ | identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 metalloendopeptidase, putative, glycoprotease family |
| [B] Staphylococcus haemolyticus (strain JCSC1435) | STAHJ00962 | GCP_STAHJ | glycoprotein endopeptidase homolog |
| [B] Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229) | STAS100828 | GCP_STAS1 | similar to gi|49484275|ref|YP_041499.1| [Staphylococcus aureus subsp. aureus MRSA252], percent identity 78 in 341 aa, BLASTP E(): e-153 putative glycoprotease |
| [B] Staphylococcus aureus (strain Mu50 / ATCC 700699) | STAAM02021 | GCP_STAAM | Probable O-sialoglycoprotein endopeptidase |
| [B] Anaerocellum thermophilum (strain DSM 6725 / Z-1320) | ANATD01745 | GCP_ANATD | Metalloendopeptidase, glycoprotease family |
| [B] Alkaliphilus metalliredigens (strain QYMF) | ALKMQ00731 | A6TLG5 | Putative metalloendopeptidase, glycoprotease family |
| [B] Alkaliphilus oremlandii (strain OhILAs) | ALKOO02421 | A8MJL7 | Putative metalloendopeptidase, glycoprotease family |
| [B] Clostridium acetobutylicum | CLOAB00890 | GCP_CLOAB | Probable O-sialoglycoprotein endopeptidase |
| [B] Clostridium beijerinckii (strain ATCC 51743 / NCIMB 8052) | CLOB800373 | GCP_CLOB8 | Putative metalloendopeptidase, glycoprotease family |
| [B] Clostridium botulinum (strain ATCC 19397 / Type A) | CLOB103217 | GCP_CLOB1 | Metalloendopeptidase, putative, glycoprotease family |
| [B] Clostridium botulinum (strain Alaska E43 / type E3) | CLOBA00388 | B2UZF6 | Metalloendopeptidase, glycoprotease family |
| [B] Clostridium botulinum (strain Eklund 17B / type B) | CLOBB00401 | GCP_CLOBB | Putative O-sialoglycoprotein endopeptidase |
| [B] Clostridium botulinum (strain Hall / ATCC 3502 / NCTC 13319 / Type A) | CLOBH03316 | GCP_CLOBH | Putative peptidase |
| [B] Clostridium botulinum (strain Kyoto / Type A2) | CLOBJ03501 | GCP_CLOBJ | Probable O-sialoglycoprotein endopeptidase |
| [B] Clostridium botulinum (strain Langeland / NCTC 10281 / Type F) | CLOBL03288 | GCP_CLOBL | Metalloendopeptidase, putative, glycoprotease family |
| [B] Clostridium botulinum (strain Loch Maree / Type A3) | CLOBM03293 | GCP_CLOBM | Metalloendopeptidase, glycoprotease family |
| [B] Clostridium botulinum (strain Okra / Type B1) | CLOBK03309 | GCP_CLOBK | Metalloendopeptidase, glycoprotease family |
| [B] Clostridium cellulolyticum (strain ATCC 35319 / DSM 5812 / JCM 6584 / H10) | CLOCE00792 | B8I8F9 | metalloendopeptidase, glycoprotease family TIGRFAM: metalloendopeptidase, glycoprotease family; PFAM: peptidase M22 glycoprotease; KEGG: cth:Cthe_2743 O-sialoglycoprotein endopeptidase |
| [B] Clostridium difficile (strain 630) | CLOD600157 | GCP_CLOD6 | probable glycoprotease |
| [B] Clostridium kluyveri (strain ATCC 8527 / DSM 555 / NCIMB 10680) | CLOK500411 | GCP_CLOK5 | Gcp |
| [B] Clostridium novyi (strain NT) | CLONN01959 | GCP_CLONN | metalloendopeptidase, putative, glycoprotease family identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 |
| [B] Clostridium perfringens | CLOPE02232 | GCP_CLOPE | Probable O-sialoglycoprotein endopeptidase |
| [B] Clostridium perfringens (strain ATCC 13124 / NCTC 8237) | CLOP102433 | GCP_CLOP1 | O-sialoglycoprotein endopeptidase identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 |
| [B] Clostridium perfringens (strain SM101) | CLOPS02140 | GCP_CLOPS | O-sialoglycoprotein endopeptidase identified by match to protein family HMM PF00814; match to protein family HMM TIGR00329 |
| [B] Clostridium phytofermentans (strain ATCC 700394 / DSM 18823 / ISDg) | CLOPH00348 | A9KSU5 | Metalloendopeptidase, glycoprotease family |
| [B] Clostridium tetani | CLOTE02166 | GCP_CLOTE | Probable O-sialoglycoprotein endopeptidase |
| [B] Clostridium thermocellum (strain ATCC 27405 / DSM 1237) | CLOTH02612 | GCP_CLOTH | Putative metalloendopeptidase, glycoprotease family |
| [B] Anaerococcus prevotii (strain ATCC 9321 / DSM 20548 / JCM 6508 / PC1) | ANAPD00181 | C7RFH6 | Metalloendopeptidase, glycoprotease family |
| [B] Symbiobacterium thermophilum | SYMTH02898 | GCP_SYMTH | Probable O-sialoglycoprotein endopeptidase |
| [B] Eubacterium eligens (strain ATCC 27750 / VPI C15-48) | EUBE200369 | C4Z311 | O-sialoglycoprotein endopeptidase |
| [B] Heliobacterium modesticaldum (strain ATCC 51547 / Ice1) | HELMI01610 | B0TEP2 | O-sialoglycoprotein endopeptidase |
| [B] Desulforudis audaxviator (strain MP104C) | DESAP01912 | B1I666 | Putative metalloendopeptidase, glycoprotease family |
| [B] Carboxydothermus hydrogenoformans (strain Z-2901 / DSM 6008) | CARHZ00705 | GCP_CARHZ | identified by similarity to SP:P36175; match to protein family HMM PF00814; match to protein family HMM TIGR00329 O-sialoglycoprotein endopeptidase |
| [B] Desulfitobacterium hafniense (strain DCB-2 / DSM 10664) | DESHD01366 | B8G2D1 | Metalloendopeptidase, glycoprotease family |
| [B] Desulfitobacterium hafniense (strain Y51) | DESHY03938 | GCP_DESHY | hypothetical protein similarity to COG0533 Metal-dependent proteases with possible chaperone activity(Evalue: 1E-101) |
| [B] Desulfotomaculum reducens (strain MI-1) | DESRM02778 | A4J8I6 | O-sialoglycoprotein endopeptidase |
| [B] Pelotomaculum thermopropionicum (strain DSM 13744 / JCM 10971 / SI) | PELTS02613 | A5CYV4 | Metal-dependent proteases |
| [B] Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903) | CALS802237 | GCP_CALS8 | Putative metalloendopeptidase, glycoprotease family |
| [B] Syntrophomonas wolfei subsp. wolfei (strain Goettingen) | SYNWW01781 | ABI69164.1 | O-sialoglycoprotein endopeptidase |
| [B] Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) | HALOH00185 | B8D0Z1 | Putative metalloendopeptidase, glycoprotease family |
| [B] Natranaerobius thermophilus (strain ATCC BAA-1301 / DSM 18059 / JW/NM-WN-LF) | NATTJ00389 | B2A5Q0 | O-sialoglycoprotein endopeptidase |
| [B] Moorella thermoacetica (strain ATCC 39073) | MOOTA02091 | GCP_MOOTA | metalloendopeptidase, putative, glycoprotease family |
| [B] Thermoanaerobacter pseudethanolicus (strain ATCC 33223 / 39E) | THEP301661 | B0KBT4 | Putative metalloendopeptidase, glycoprotease family |
| [B] Thermoanaerobacter sp. (strain X514) | THEPX00469 | B0K3M6 | Putative metalloendopeptidase, glycoprotease family |
| [B] Thermoanaerobacter tengcongensis | THETN00484 | GCP_THETN | Probable O-sialoglycoprotein endopeptidase |
| [B] Enterococcus faecalis | ENTFA02290 | GCP_ENTFA | Probable O-sialoglycoprotein endopeptidase |
| [B] Lactobacillus brevis (strain ATCC 367 / JCM 1170) | LACBA00572 | GCP_LACBA | Metal-dependent protease with possible chaperone activity |
| [B] Lactobacillus casei (strain ATCC 334) | LACC302066 | GCP_LACC3 | Metal-dependent protease with possible chaperone activity |
| [B] Lactobacillus casei (strain BL23) | LACCB02323 | GCP_LACCB | Probable O-sialoglycoprotein endopeptidase |
